| | | | | | | |
| |
101 / 1 | 98 HOPPER ST | PATERSON | $205,900 | $540,000 | 12/18/2023 | 0.08 | |
101 / 2 | 283 N 4TH ST | PATERSON | $140,500 | $120,000 | 10/06/2017 | 0.09 | |
101 / 3 | 281 N 4TH ST | PATERSON | $132,100 | $1 | 09/16/2022 | 0.06 | |
101 / 4 | 279 N 4TH ST | PATERSON | $140,200 | $180,000 | 03/04/2020 | 0.06 | |
101 / 5 | 277 N 4TH ST | PATERSON | $161,100 | $0 | 05/21/2010 | 0.06 | |
101 / 6 | 28 BELLE AVE | PATERSON | $283,900 | $220,000 | 11/09/2009 | 0.06 | |
101 / 7 | 30 BELLE AVE | PATERSON | $123,400 | $0 | 05/01/1992 | 0.06 | |
101 / 8 | 32 BELLE AVE | PATERSON | $143,700 | $255,000 | 12/30/2019 | 0.06 | |
101 / 9 | 34 BELLE AVE | PATERSON | $149,500 | $155,000 | 08/19/2019 | 0.06 | |
101 / 10 | 36 BELLE AVE | PATERSON | $192,400 | $22,000 | 07/02/1984 | 0.06 | |
101 / 11 | 38 BELLE AVE | PATERSON | $171,400 | $185,000 | 08/02/2018 | 0.06 | |
101 / 12 | 40 BELLE AVE | PATERSON | $155,400 | $88,000 | 11/23/2005 | 0.06 | |
101 / 13 | 42 BELLE AVE | PATERSON | $168,200 | $45,000 | 01/11/1985 | 0.06 | |
101 / 14 | 90 HOPPER ST | PATERSON | $31,900 | $0 | 06/17/1994 | 0.06 | |
101 / 15 | 92 HOPPER ST | PATERSON | $173,000 | $0 | 06/17/1994 | 0.06 | |
101 / 16 | 94 HOPPER ST | PATERSON | $165,300 | $360,000 | 04/05/2006 | 0.06 | |
101 / 17 | 96 HOPPER ST | PATERSON | $112,700 | $295,000 | 03/30/2023 | 0.06 | |
102 / 1 | 282-284 N 4TH ST | PATERSON | $139,400 | $120,000 | 03/23/2016 | 0.11 | |
102 / 2 | 280 N 4TH ST | PATERSON | $138,000 | $1 | 01/22/2020 | 0.07 | |
102 / 3 | 278 N 4TH ST | PATERSON | $80,400 | $44,500 | 05/27/2016 | 0.06 | |
| Loading… |
|