| | | | | | | |
| |
1 / 1 | HALEDON AVE-MOLLY | PROSPECT PARK | $21,200 | $100 | 03/25/2015 | 0.00 | |
1 / 3 | 11 NO 17TH ST | PROSPECT PARK | $194,900 | $125,000 | 03/13/2017 | 0.14 | |
1 / 6 | 17 NO 17TH ST | PROSPECT PARK | $236,800 | $0 | | 0.13 | |
1 / 8 | 21 NO 17TH ST | PROSPECT PARK | $251,400 | $1 | 03/29/2019 | 0.09 | |
1 / 9 | 25 NO 17TH ST | PROSPECT PARK | $194,900 | $0 | | 0.14 | |
2 / 1 | 33 NO 17TH ST | PROSPECT PARK | $192,300 | $160,000 | 05/01/2010 | 0.11 | |
2 / 3 | 39 NO 17TH ST | PROSPECT PARK | $251,700 | $279,000 | 06/15/2012 | 0.11 | |
2 / 4 | 43 NO 17TH ST | PROSPECT PARK | $271,700 | $580,000 | 09/27/2022 | 0.12 | |
2 / 5 | 45 NO 17TH ST | PROSPECT PARK | $219,000 | $0 | | 0.10 | |
2 / 6 | 47 NO 17TH ST | PROSPECT PARK | $234,700 | $345,000 | 05/21/2018 | 0.16 | |
2 / 7 | 49 NO 17TH ST | PROSPECT PARK | $231,900 | $1 | 02/23/2022 | 0.13 | |
2 / 8 | 51 NO 17TH ST | PROSPECT PARK | $190,600 | $184,000 | 06/24/2010 | 0.14 | |
2 / 9 | 53 NO 17TH ST | PROSPECT PARK | $229,100 | $1 | 10/10/2016 | 0.17 | |
2 / 11 | 65 NO 17TH ST | PROSPECT PARK | $239,400 | $0 | | 0.11 | |
2 / 12 | 283 BROWN AVE | PROSPECT PARK | $173,300 | $130,000 | 01/20/1998 | 0.11 | |
2 / 13 | 285 BROWN AVE | PROSPECT PARK | $203,500 | $200,000 | 05/24/2022 | 0.14 | |
3 / 1 | 298 BROWN AVE | PROSPECT PARK | $169,900 | $227,000 | 06/27/2016 | 0.10 | |
3 / 2 | 300 BROWN AVE | PROSPECT PARK | $179,500 | $325,000 | 05/01/2020 | 0.10 | |
3 / 4 | 38 LAKESHORE DR | PROSPECT PARK | $281,900 | $0 | | 0.11 | |
3 / 5 | 42 LAKESHORE DR | PROSPECT PARK | $246,400 | $440,000 | 02/23/2022 | 0.13 | |
| Loading… |
|