x
APN
 
Address
 
Town
 
Value
 
Sale Price
 
Deed Date
 
Acres
 
1 / 1 MCBRIDE AVEWOODLAND PARK$134,000$0 0.11...X
1 / 1.02 496-506 MCBRIDE AVEWOODLAND PARK$1,720,000$008/23/20000.48...X
1 / 3 510 MCBRIDE AVEWOODLAND PARK$151,100$012/22/20030.05...X
1 / 4 512 MCBRIDE AVEWOODLAND PARK$333,700$110/19/20200.09...X
1 / 4.01 516 MCBRIDE AVEWOODLAND PARK$322,100$400,00009/24/20210.09...X
1 / 5 520 MCBRIDE AVEWOODLAND PARK$244,800$1009/15/20220.06...X
1 / 5.01 526 MCBRIDE AVEWOODLAND PARK$491,000$465,00005/16/20030.25...X
1 / 6.01 532 MCBRIDE AVEWOODLAND PARK$187,200$140,00007/02/19990.06...X
1 / 7 534 MCBRIDE AVEWOODLAND PARK$240,800$380,00001/13/20210.10...X
1 / 7.01 536 MCBRIDE AVEWOODLAND PARK$236,100$372,50011/11/20210.09...X
1 / 7.02 538 MCBRIDE AVE.WOODLAND PARK$197,700$127,00009/15/20000.09...X
1 / 8 540 MCBRIDE AVEWOODLAND PARK$259,300$150,00007/24/20190.08...X
1 / 9 548 MCBRIDE AVEWOODLAND PARK$193,000$100,00010/19/20120.13...X
1 / 11 MCBRIDE AVEWOODLAND PARK$84,700$0 0.07...X
1 / 12 552 MCBRIDE AVEWOODLAND PARK$200,900$243,00311/17/20200.14...X
1 / 14 556 MCBRIDE AVEWOODLAND PARK$252,500$460,00003/01/20210.14...X
1 / 16 560 MCBRIDE AVEWOODLAND PARK$72,400$900,00004/24/20230.15...X
1 / 18 568 MCBRIDE AVEWOODLAND PARK$520,000$900,00004/24/20230.44...X
1 / 23 572 MCBRIDE AVEWOODLAND PARK$243,600$380,00006/03/20060.16...X
1 / 24 576 MCBRIDE AVEWOODLAND PARK$209,200$440,00008/29/20220.17...X
Page 1 of 50 (1000 items)Prev1234567484950Next