| | | | | | | |
| |
1001606729 | 2533 s 8th st | PHILADELPHIA | $168,000 | $50,000 | 09/06/1991 | 0.02 | |
1001608129 | 4851 n 9th st | PHILADELPHIA | $132,900 | $16,100 | 04/24/1985 | 0.04 | |
1001018342 | | PHILADELPHIA | | | | 0.01 | |
1001397459 | 3431-33 old york rd | PHILADELPHIA | $197,100 | $8,728 | 01/05/1997 | 0.12 | |
1001336248 | 3125 longshore ave | PHILADELPHIA | $237,600 | $175,000 | 05/01/2017 | 0.04 | |
1001392571 | 5911 n norwood st | PHILADELPHIA | $103,600 | $62,500 | 03/31/2006 | 0.02 | |
1001104511 | 5314 n broad st | PHILADELPHIA | $148,300 | $91,400 | 05/14/2004 | 0.03 | |
1001315934 | 5407 laurens st | PHILADELPHIA | $138,900 | $35,000 | 04/14/2004 | 0.02 | |
1001177310 | 27 n dewey st | PHILADELPHIA | $21,000 | $0 | 06/06/2023 | 0.02 | |
1001188195 | 224 e durard st | PHILADELPHIA | $289,300 | $133,000 | 09/25/2019 | 0.04 | |
1001576887 | 4810 woodland ave | PHILADELPHIA | $41,300 | $1 | 03/12/2012 | 0.04 | |
1001579042 | 1311 s woodstock st | PHILADELPHIA | $680,600 | $625,000 | 03/27/2020 | 0.01 | |
1001123772 | 3979 carteret dr | PHILADELPHIA | $261,100 | $1 | 03/31/2004 | 0.07 | |
1001201060 | 238 erica st | PHILADELPHIA | $286,100 | $220,000 | 03/16/2007 | 0.06 | |
1001295694 | 2514 s jessup st | PHILADELPHIA | $203,900 | $1 | 11/20/1953 | 0.02 | |
1001242219 | 1330 w girard ave | PHILADELPHIA | $815,600 | $1 | 01/11/2007 | 0.06 | |
1001280928 | 8010 horrocks st | PHILADELPHIA | $241,700 | $85,000 | 04/11/2002 | 0.04 | |
1001211324 | 2045 federal st | PHILADELPHIA | $421,600 | $297,000 | 04/19/2012 | 0.03 | |
1001653789 | 1342 s 45th st | PHILADELPHIA | $4,800 | $100 | 07/29/2004 | 0.02 | |
1001490470 | 2648 sorento rd | PHILADELPHIA | $149,700 | $1 | 04/01/2010 | 0.05 | |
| Loading… |
|