| | | | | | | |
| |
| 30S24 283 | 2533 S 8TH ST | PHILADELPHIA | $184,300 | $166,000 | 11/06/2025 | 0.02 |   |
| 133N5 257 | 4851 N 9TH ST | PHILADELPHIA | $169,800 | $16,100 | 04/24/1985 | 0.04 |   |
| 1001018342 | | PHILADELPHIA | | | | 0.01 |   |
| 43N030298 | 3431-33 OLD YORK RD | PHILADELPHIA | $255,300 | $8,728 | 01/05/1997 | 0.12 |   |
| 079N030138 | 3125 LONGSHORE AVE | PHILADELPHIA | $280,900 | $175,000 | 05/01/2017 | 0.04 |   |
| 130N5 131 | 5911 N NORWOOD ST | PHILADELPHIA | $128,600 | $62,500 | 03/31/2006 | 0.02 |   |
| 134N9 176 | 5314 N BROAD ST | PHILADELPHIA | $190,900 | $91,400 | 05/14/2004 | 0.03 |   |
| 48N11 150 | 5407 LAURENS ST | PHILADELPHIA | $183,800 | $35,000 | 04/14/2004 | 0.02 |   |
| 063N010033 | 27 N DEWEY ST | PHILADELPHIA | $21,900 | $0 | 06/06/2023 | 0.02 |   |
| 091N020122 | 224 DURARD RD | PHILADELPHIA | $350,500 | $298,500 | 06/26/2020 | 0.04 |   |
| 1001576887 | 4810 WOODLAND AVE | PHILADELPHIA | $65,300 | $1 | 03/12/2012 | 0.04 |   |
| 010S030284 | 1311 S WOODSTOCK ST | PHILADELPHIA | $630,000 | $625,000 | 03/27/2020 | 0.01 |   |
| 159N200078 | 3979 CARTERET DR | PHILADELPHIA | $430,400 | $1 | 03/31/2004 | 0.07 |   |
| 159N030079 | 238 ERICA ST | PHILADELPHIA | $495,700 | $220,000 | 03/16/2007 | 0.06 |   |
| 030S220129 | 2514 S JESSUP ST | PHILADELPHIA | $213,400 | $1 | 11/20/1953 | 0.02 |   |
| 1001242219 | 1330 W GIRARD AVE | PHILADELPHIA | $665,000 | $1 | 01/11/2007 | 0.06 |   |
| 086N170201 | 8010 HORROCKS ST | PHILADELPHIA | $384,200 | $85,000 | 04/11/2002 | 0.04 |   |
| 008S050219 | 2045 FEDERAL ST | PHILADELPHIA | $464,400 | $297,000 | 04/19/2012 | 0.03 |   |
| 037S050154 | 1342 S 45TH ST | PHILADELPHIA | $23,600 | $100 | 07/29/2004 | 0.02 |   |
| 068N070032 | 2648 SORENTO RD | PHILADELPHIA | $212,900 | $1 | 04/01/2010 | 0.05 |   |
 | Loading… |
     |