| | | | | | | |
| |
122915701821000801 | 1609 N HERCULES AVE | | $511,362 | $100 | 11/01/2022 | 1.26 | |
243014951050020050 | 19915 GULF BLVD # 205 | | $719,189 | $100 | 06/01/2022 | 0.03 | |
223016545680790130 | 3457 100TH TER N | | $168,941 | $163,000 | 08/01/2022 | 0.11 | |
013016167850000914 | 2051 SKIMMER CT W # 123 | | $159,933 | | | 13.67 | |
123116691020170030 | 1720 27TH AVE N | | $275,113 | $375,000 | 03/01/2023 | 0.15 | |
073015597500101010 | 12760 INDIAN ROCKS RD # 1039 | | $120,920 | | | 15.18 | |
333116096120070081 | 5611 30TH AVE S | | $100,480 | | | 0.09 | |
283116673380190030 | 5722 18TH AVE S | | $275,469 | $100 | 12/01/2022 | 0.15 | |
303116675181130020 | 1080 PASADENA AVE S | | $1,740,000 | | | 1.70 | |
052816582140070030 | 3093 MISSION GROVE DR | | $47,863 | | | 8.10 | |
073117027540160190 | 121 18TH AVE N | | $815,000 | $825,000 | 12/01/2021 | 0.14 | |
302816941160000280 | 2460 BAY BERRY CT | | $103,615 | | | 0.19 | |
193216909000130010 | 726 PONCE DE LEON DR | | $500,586 | | | 0.35 | |
322815740740030913 | 880 MANDALAY AVE # C613 | | $484,686 | $400,000 | 02/01/2021 | 5.97 | |
063117734250022040 | 4681 1ST ST NE # 305 | | $83,927 | | | 2.74 | |
303116674460010230 | 1518 SEA GULL DR S | | $494,450 | | | 0.25 | |
302916915190000820 | 2465 FOGGY CREEK CIR | | $321,738 | $100 | 01/01/2023 | 0.04 | |
242915419760001380 | 2072 ATTACHE CT | | $337,022 | $350,000 | 01/01/2022 | 0.22 | |
203116482040010100 | 6525 1ST AVE S | | $216,438 | $275,000 | 10/01/2021 | 0.18 | |
032915158400010190 | 1253 UNION ST | | $277,048 | $100 | 07/01/2022 | 0.14 | |
| Loading… |
|