| | | | | | | |
| |
| 1803015092 | 00200 ELM ST | Centreville | $269,667 | $280,000 | 11/24/2009 | 418.60 |   |
| 1805004802 | 00000 DEL RHODES AVE | Queenstown | $172,633 | $0 | 06/04/2019 | 130.05 |   |
| 1802013533 | 00312 RIVER RD | Chestertown | $1,124,533 | $0 | | 880.30 |   |
| 1804126008 | 00119 SPINNAKER WAY | Chester | $691,900 | $717,039 | 05/12/2022 | 170.23 |   |
| 1805037247 | 00015 OYSTER COVE DR F | Grasonville | $18,000 | $0 | 12/31/2015 | 19.72 |   |
| 1804024508 | 02018 STEVENS DR | Chester | $391,600 | $165,000 | 06/15/1998 | 349.07 |   |
| 1802021234 | 00120 SHEAFFER RD | Chestertown | $431,700 | $278,000 | 10/30/2018 | 1.06 |   |
| 1801004530 | 01602 BARCLAY RD | Barclay | $87,567 | $8,712 | 03/21/1984 | 232.56 |   |
| 1804058739 | 00116 UTAH RD | Stevensville | $332,600 | $165,000 | 07/31/2015 | 502.33 |   |
| 1804044053 | 00604 BAYSIDE DR | Stevensville | $1,254,800 | $0 | 02/07/2024 | 348.84 |   |
| 1805022908 | 07208 MAIN ST | Queenstown | $791,167 | $0 | | 605.93 |   |
| 1805041392 | 01105 OYSTER COVE DR | Grasonville | $647,000 | $590,000 | 09/05/2018 | 0.02 |   |
| 1803036944 | 00227 NORTHFIELD WAY | Centreville | $442,433 | $305,000 | 09/10/2014 | 232.56 |   |
| 1803008428 | 00421 RUTHSBURG RD | Centreville | $42,400 | $1,090,000 | 03/16/2011 | 151.09 |   |
| 1807006551 | 00220 PINE TREE RD | Chestertown | $463,033 | $0 | 05/11/2026 | 3.98 |   |
| 1804108477 | 00406 SCHOONER WAY | Chester | $319,100 | $326,770 | 10/03/2023 | 0.02 |   |
| 1803024571 | 00000 CORSICA NECK RD | Centreville | $442,733 | $1,212,000 | 01/26/2021 | 6.45 |   |
| 1807020538 | 00000 EWINGTOWN RD | Chestertown | $8,100 | $290,000 | 08/29/2016 | 30.33 |   |
| 1801017195 | 00315 BUSIC CHURCH RD | Barclay | $291,133 | $0 | 06/26/2023 | 10.89 |   |
| 1804013107 | 00098 ANNAPOLIS VIEW RD | Stevensville | $1,172,000 | $0 | 09/29/2023 | 654.07 |   |
 | Loading… |
     |