| | | | | | | |
| |
2 / 12 | 275 QUAKER NECK RD | ALLOWAY | $211,000 | $135,000 | 10/05/1994 | 2.88 | |
2 / 14 | 265 QUAKER NECK RD | ALLOWAY | $229,100 | $1 | 11/07/2019 | 6.97 | |
2 / 15 | 257 QUAKER NECK RD | ALLOWAY | $130,000 | $0 | | 0.68 | |
2 / 16 | 241 QUAKER NECK RD | ALLOWAY | $152,800 | $0 | 09/03/1963 | 1.00 | |
2 / 16 QFARM | 241 QUAKER NECK ROAD | ALLOWAY | $4,500 | $0 | 09/20/1983 | 10.06 | |
3 / 1 | 4 DOLBOW RD | ALLOWAY | $343,700 | $300,000 | 06/01/2020 | 5.29 | |
3 / 1.01 | 28 PLUMMER LANE | ALLOWAY | $190,500 | $180,000 | 01/17/2020 | 2.02 | |
3 / 2 QFARM | DOLBOW RD | ALLOWAY | $1,400 | $1 | 03/07/2017 | 2.18 | |
3 / 3 | DOLBOW RD | ALLOWAY | $12,500 | $135,000 | 05/29/2024 | 6.54 | |
3 / 4 | 34 PLUMMER LANE | ALLOWAY | $194,900 | $210,000 | 09/19/2016 | 2.01 | |
3 / 4.01 | 42 PLUMMER LANE | ALLOWAY | $183,500 | $295,000 | 07/13/2007 | 2.30 | |
3 / 5 | 50 PLUMMER LANE | ALLOWAY | $264,100 | $65,000 | 11/16/2021 | 3.84 | |
3 / 7 | 66 PLUMMER LANE | ALLOWAY | $132,400 | $18,900 | 02/19/1981 | 2.50 | |
3 / 8 | PLUMMER LANE | ALLOWAY | $31,600 | $135,000 | 05/29/2024 | 15.98 | |
3 / 9 | PENTON STATION RD | ALLOWAY | $500 | $135,000 | 05/29/2024 | 0.36 | |
3 / 10 | 84 PLUMMER LANE | ALLOWAY | $180,000 | $1 | 11/16/2021 | 4.41 | |
3 / 11 | PENTON STATION RD | ALLOWAY | $2,700 | $1 | 11/16/2021 | 1.08 | |
3 / 12 | PENTON STATION RD | ALLOWAY | $3,800 | $0 | | 1.50 | |
3 / 13 | PENTON STATION RD | ALLOWAY | $5,400 | $0 | | 2.15 | |
3 / 14 | PENTON STATION RD | ALLOWAY | $10,800 | $0 | | 4.33 | |
| Loading… |
|