| | | | | | | |
| |
1 / 1 | NEW JERSEY TURNPIKE | PILESGROVE | $62,100 | $0 | 05/02/2002 | 29.88 | |
1 / 2 | NEW JERSEY TURNPIKE | PILESGROVE | $151,400 | $0 | | 16.27 | |
2 / 4 | 2 COUNTRY LANE | PILESGROVE | $468,700 | $375,000 | 09/21/2012 | 2.36 | |
2 / 4.01 | 4 COUNTRY LANE | PILESGROVE | $520,000 | $67,000 | 05/16/2017 | 2.38 | |
2 / 4.02 | 6 COUNTRY LANE | PILESGROVE | $423,300 | $70,000 | 12/22/2014 | 2.38 | |
2 / 4.03 | COUNTRY LANE | PILESGROVE | $72,300 | $68,000 | 08/12/2015 | 2.37 | |
2 / 8.04 | 441 AUBURN RD | PILESGROVE | $191,300 | $1,000 | 10/25/2014 | 1.00 | |
2 / 8.04 QFARM | 441 AUBURN RD | PILESGROVE | $10,500 | $1,000 | 10/25/2014 | 13.66 | |
2 / 8.05 | 447 AUBURN RD | PILESGROVE | $338,900 | $292,000 | 10/10/1997 | 2.68 | |
2 / 8.05 QFARM | AUBURN RD | PILESGROVE | $4,700 | $0 | 10/10/1997 | 10.32 | |
2 / 9 | 437 AUBURN RD | PILESGROVE | $267,200 | $1 | 04/30/2018 | 1.00 | |
2 / 9 QFARM | AUBURN RD | PILESGROVE | $37,800 | $0 | | 75.89 | |
2 / 9.01 | 50 FORSYTHIA LANE | PILESGROVE | $339,700 | $0 | 06/01/1981 | 17.50 | |
2 / 9.02 | 417 AUBURN RD | PILESGROVE | $397,000 | $18,000 | 08/31/1993 | 6.00 | |
2 / 9.03 | 423 AUBURN RD | PILESGROVE | $367,600 | $0 | | 6.00 | |
2 / 9.04 | 427 AUBURN RD | PILESGROVE | $335,800 | $1 | 09/24/2021 | 6.00 | |
2 / 11 | 411 AUBURN RD | PILESGROVE | $265,100 | $6,500 | 08/08/1989 | 4.25 | |
2.01 / 1 | 7 AZALEA DR | PILESGROVE | $486,400 | $205,000 | 04/06/2018 | 0.98 | |
2.01 / 2 | 45 BUTTONWOOD DR | PILESGROVE | $277,900 | $400,000 | 05/26/2022 | 0.99 | |
2.01 / 3 | 43 BUTTONWOOD DR | PILESGROVE | $450,700 | $46,500 | 03/14/1994 | 1.36 | |
| Loading… |
|