| | | | | | | |
| |
1 / 1 QFARM | AURA-WILLOW GROVE RD | UPPER PITTSGROVE | $13,200 | $240,000 | 12/20/2017 | 20.68 | |
1 / 2 | 36 AURA-WILLOW GROVE RD | UPPER PITTSGROVE | $246,400 | $241,000 | 08/31/2022 | 2.04 | |
1 / 3 | 22 ROUTE 40 | UPPER PITTSGROVE | $120,100 | $159,900 | 07/29/2021 | 0.91 | |
1 / 4 | 20 ROUTE 40 | UPPER PITTSGROVE | $210,100 | $1 | 10/27/2022 | 1.12 | |
1 / 5 | 16 ROUTE 40 | UPPER PITTSGROVE | $221,700 | $1 | 08/26/2005 | 1.08 | |
1 / 6 | 12 ROUTE 40 | UPPER PITTSGROVE | $153,300 | $31,900 | 11/03/2017 | 1.17 | |
1 / 7 | ROUTE 40 | UPPER PITTSGROVE | $95,400 | $441,000 | 12/11/2023 | 1.59 | |
2 / 1 | 8 TAYLOR RD | UPPER PITTSGROVE | $224,400 | $210,000 | 03/27/2014 | 2.17 | |
2 / 2 | 160 ROUTE 40 | UPPER PITTSGROVE | $212,200 | $1 | 11/22/2022 | 2.04 | |
2 / 2 B01 | 160 ROUTE 40 | UPPER PITTSGROVE | $2,000 | $1 | 11/22/2022 | 0.00 | |
2 / 2 B02 | 160 ROUTE 40 | UPPER PITTSGROVE | $2,000 | $1 | 11/22/2022 | 0.00 | |
2 / 2.01 | 14 TAYLOR RD | UPPER PITTSGROVE | $186,300 | $1 | 01/27/2012 | 1.38 | |
2 / 3 | 18 TAYLOR RD | UPPER PITTSGROVE | $93,400 | $78,000 | 08/28/2002 | 0.44 | |
2 / 4 | 148 ROUTE 40 | UPPER PITTSGROVE | $120,700 | $47,000 | 05/03/2019 | 1.77 | |
2 / 5 | 22 TAYLOR RD | UPPER PITTSGROVE | $355,900 | $400,000 | 07/31/2019 | 1.56 | |
2 / 6 | 26 TAYLOR RD | UPPER PITTSGROVE | $379,000 | $1 | 06/24/2011 | 3.14 | |
2 / 6.01 | 36 TAYLOR RD | UPPER PITTSGROVE | $309,000 | $391,000 | 04/29/2005 | 2.00 | |
2 / 7 | 140 ROUTE 40 | UPPER PITTSGROVE | $299,000 | $75,000 | 09/18/1992 | 7.00 | |
2 / 8 | 132 ROUTE 40 | UPPER PITTSGROVE | $232,000 | $0 | | 1.80 | |
2 / 9 | 130 ROUTE 40 | UPPER PITTSGROVE | $652,000 | $0 | | 1.85 | |
| Loading… |
|