| | | | | | | |
| |
1 / 3 | 384-390 ROUTE 22 WEST | GREEN BROOK | $791,700 | $1 | 10/18/1999 | 2.59 | |
1 / 4 | 376-382 ROUTE 22 WEST | GREEN BROOK | $6,000,000 | $0 | | 0.00 | |
1 / 6 | 370-374 ROUTE 22 WEST | GREEN BROOK | $1,800,000 | $5,200,000 | 04/18/2024 | 0.00 | |
1.01 / 1 | 398 ROUTE 22 WEST | GREEN BROOK | $1,400,000 | $1,500,000 | 10/02/2018 | 0.69 | |
1.01 / 2.01 | 392-394 ROUTE 22 WEST | GREEN BROOK | $1,510,000 | $1,470,000 | 12/15/2008 | 1.47 | |
1.01 / 2.02 | 396 ROUTE 22 WEST | GREEN BROOK | $770,000 | $997,500 | 09/22/2010 | 0.72 | |
2 / 1 | 375-377 ROUTE 22 EAST | GREEN BROOK | $800,000 | $401,000 | 04/29/2016 | 2.99 | |
2 / 2 | 373 ROUTE 22 EAST | GREEN BROOK | $558,300 | $390,000 | 08/21/2020 | 1.45 | |
2 / 3 | 371 ROUTE 22 EAST | GREEN BROOK | $304,000 | $450,000 | 08/08/2016 | 0.00 | |
2 / 4 | 369 ROUTE 22 EAST | GREEN BROOK | $715,000 | $275,000 | 03/30/2007 | 0.69 | |
2 / 5 | 367 ROUTE 22 EAST | GREEN BROOK | $740,800 | $0 | 09/19/2016 | 1.95 | |
2 / 6 | 365 ROUTE 22 EAST | GREEN BROOK | $452,500 | $1,500,000 | 05/17/2022 | 1.34 | |
2 / 7 | 363 ROUTE 22 EAST | GREEN BROOK | $724,000 | $1,500,000 | 05/17/2022 | 1.02 | |
2 / 8 C0001 | 361 ROUTE 22 EAST | GREEN BROOK | $950,000 | $643,500 | 01/05/2012 | 0.88 | |
2 / 8 C0002 | 359 ROUTE 22 EAST | GREEN BROOK | $1,100,000 | $845,000 | 02/24/2011 | 0.84 | |
2 / 10 | 355-357 ROUTE 22 EAST | GREEN BROOK | $1,500,000 | $1 | 06/17/2008 | 1.52 | |
2 / 11 | 351-353 ROUTE 22 EAST | GREEN BROOK | $1,035,000 | $1,150,000 | 09/10/2019 | 1.06 | |
3 / 1 | 401 GREENBROOK ROAD | GREEN BROOK | $5,700 | $92,000 | 02/10/2011 | 1.90 | |
3 / 3 | 299-315 GREENBROOK ROAD | GREEN BROOK | $42,800 | $1 | 06/08/2006 | 14.25 | |
3 / 4.01 | 295 GREENBROOK ROAD | GREEN BROOK | $466,500 | $406,250 | 08/12/2011 | 0.00 | |
| Loading… |
|