| | | | | | | |
| |
2 / 34 | 1123 DUKES PKWY | MANVILLE | $344,800 | $0 | 06/25/2021 | 0.30 |   |
2 / 38 | 1133 DUKES PKWY | MANVILLE | $372,700 | $120,000 | 05/27/1999 | 0.30 |   |
2 / 42 | 1137 DUKES PKWY | MANVILLE | $386,400 | $310,000 | 10/30/2020 | 0.17 |   |
2 / 29 | 1115 DUKES PKWY | MANVILLE | $321,500 | $280,000 | 08/11/2020 | 0.23 |   |
2 / 24 | 1102 DUKES PKWY | MANVILLE | $426,800 | $475,000 | 01/31/2024 | 0.32 |   |
2 / 21 | 1112 GRESS ST. | MANVILLE | $366,800 | $400,000 | 06/29/2023 | 0.17 |   |
2 / 18 | 1120 GRESS ST. | MANVILLE | $377,100 | $230,000 | 07/14/2015 | 0.17 |   |
2 / 15 | 1122 GRESS ST. | MANVILLE | $342,700 | $0 | 05/22/2021 | 0.17 |   |
3 / 7 | 1312 ST. JOHN ST. | MANVILLE | $308,600 | $0 | 03/20/2024 | 0.18 |   |
3 / 10 | 1308 ST. JOHN ST. | MANVILLE | $204,900 | $172,193 | 09/19/2024 | 0.18 |   |
2 / 13 | 1128 GRESS ST. | MANVILLE | $380,700 | $415,000 | 09/29/2023 | 0.12 |   |
2 / 11 | 1134 GRESS ST. | MANVILLE | $422,600 | $0 | 05/05/2021 | 0.12 |   |
3 / 18 | 1305 GRESS ST. | MANVILLE | $320,300 | $345,000 | 03/12/2021 | 0.19 |   |
3 / 20 | 1309 GRESS ST. | MANVILLE | $283,500 | $0 | 04/08/2010 | 0.19 |   |
3 / 22 | 1315 GRESS ST. | MANVILLE | $327,900 | $270,000 | 04/12/2019 | 0.22 |   |
3 / 24.02 | 1319 GRESS ST. | MANVILLE | $382,900 | $0 | | 0.23 |   |
3 / 27 | 1325 GRESS ST. | MANVILLE | $192,100 | $183,000 | 12/30/2020 | 0.36 |   |
2 / 9 | 1138 GRESS ST. | MANVILLE | $383,300 | $317,500 | 04/30/2020 | 0.13 |   |
2 / 7 | 1140 GRESS ST. | MANVILLE | $290,900 | $1 | 02/08/2011 | 0.14 |   |
4 / 7 | 1140 ST. JOHN ST | MANVILLE | $384,500 | $414,000 | 08/31/2023 | 0.21 |   |
 | Loading… |
     |