| | | | | | | |
| |
1 / 3 | 17 OLD CHESTER ROAD | PEAPACK & GLADSTONE | $852,500 | $730,000 | 08/31/2018 | 1.50 |   |
1 / 3 QFARM | 17 OLD CHESTER ROAD | PEAPACK & GLADSTONE | $2,500 | $730,000 | 08/31/2018 | 7.18 |   |
1 / 4.01 | 11 BLUE HERON LANE | PEAPACK & GLADSTONE | $1,155,100 | $979,600 | 12/15/2015 | 1.91 |   |
1 / 4.02 | 9 BLUE HERON LANE | PEAPACK & GLADSTONE | $1,425,100 | $1,425,000 | 05/12/2023 | 1.85 |   |
1 / 4.03 | 7 BLUE HERON LANE | PEAPACK & GLADSTONE | $1,433,400 | $900,000 | 09/06/2016 | 10.05 |   |
1 / 4.04 | 5 BLUE HERON LANE | PEAPACK & GLADSTONE | $1,594,800 | $995,000 | 12/23/2012 | 2.71 |   |
1 / 4.05 | 3 BLUE HERON LANE | PEAPACK & GLADSTONE | $1,218,500 | $910,000 | 07/22/2013 | 2.94 |   |
1 / 4.06 | 1 BLUE HERON LANE | PEAPACK & GLADSTONE | $1,268,900 | $950,000 | 06/09/2016 | 2.11 |   |
1 / 4.07 | 2 BLUE HERON LANE | PEAPACK & GLADSTONE | $1,073,700 | $949,800 | 02/15/2017 | 1.85 |   |
1 / 4.08 | 1 ROCKABYE VALLEY ROAD | PEAPACK & GLADSTONE | $1,144,300 | $1,295,000 | 07/17/2024 | 1.90 |   |
1 / 4.09 | 4 BLUE HERON LANE | PEAPACK & GLADSTONE | $1,296,300 | $999,999 | 05/04/2016 | 1.85 |   |
1 / 4.10 | 6 BLUE HERON LANE | PEAPACK & GLADSTONE | $1,217,400 | $906,810 | 08/05/2016 | 1.84 |   |
1 / 4.11 | 8 BLUE HERON LANE | PEAPACK & GLADSTONE | $1,188,400 | $987,500 | 01/22/2014 | 1.35 |   |
1 / 5.01 | 13 OLD CHESTER ROAD | PEAPACK & GLADSTONE | $820,000 | $530,000 | 06/22/2022 | 1.00 |   |
1 / 5.02 | 15 OLD CHESTER ROAD | PEAPACK & GLADSTONE | $905,000 | $1 | 10/18/2011 | 1.15 |   |
1 / 5.03 | 297 MAIN STREET | PEAPACK & GLADSTONE | $318,500 | $0 | | 1.77 |   |
1 / 5.04 | 9-R OLD CHESTER ROAD | PEAPACK & GLADSTONE | $878,100 | $0 | 02/26/2022 | 1.19 |   |
1 / 5.05 | 299 MAIN STREET | PEAPACK & GLADSTONE | $868,700 | $430,000 | 05/08/2003 | 1.04 |   |
1 / 5.06 | 9 OLD CHESTER ROAD | PEAPACK & GLADSTONE | $697,400 | $333,000 | 05/19/1995 | 1.01 |   |
1 / 6 | 3 OLD CHESTER ROAD | PEAPACK & GLADSTONE | $967,800 | $775,000 | 03/01/2019 | 0.89 |   |
 | Loading… |
     |