| | | | | | | |
| |
1 / 22 | 4 LEMORE CIRCLE | ROCKY HILL | $688,100 | $545,000 | 08/14/2020 | 0.86 |   |
1 / 23 | 6 LEMORE CIRCLE | ROCKY HILL | $687,400 | $528,500 | 05/28/2010 | 0.79 |   |
1 / 24 | 8 LEMORE CIRCLE | ROCKY HILL | $816,800 | $632,000 | 03/09/2020 | 0.80 |   |
1 / 25 | 10 LEMORE CIRCLE | ROCKY HILL | $681,100 | $0 | | 0.94 |   |
1 / 26 | 12 LEMORE CIRCLE | ROCKY HILL | $770,800 | $1 | 05/18/2006 | 0.98 |   |
1 / 27 | 11 LEMORE CIRCLE | ROCKY HILL | $610,800 | $0 | | 1.56 |   |
1 / 21 | 2 LEMORE CIRCLE | ROCKY HILL | $875,200 | $630,000 | 06/27/2014 | 0.98 |   |
1 / 20 | 5 MERRITT LANE | ROCKY HILL | $716,700 | $288,500 | 10/12/1994 | 0.86 |   |
1 / 19 | 7 MERRITT LANE | ROCKY HILL | $851,800 | $805,000 | 07/09/2021 | 0.91 |   |
1 / 18 | 9 MERRITT LANE | ROCKY HILL | $902,900 | $370,000 | 05/10/2002 | 1.11 |   |
1 / 32 | 1 LEMORE CIRCLE | ROCKY HILL | $735,600 | $257,500 | 01/17/1996 | 1.06 |   |
1 / 33 | 10 WASHINGTON ST | ROCKY HILL | $632,300 | $632,000 | 12/29/2023 | 1.07 |   |
1 / 34 | 14 WASHINGTON ST | ROCKY HILL | $566,400 | $0 | 08/01/1985 | 1.00 |   |
1 / 35 | 18 WASHINGTON ST | ROCKY HILL | $689,000 | $100 | 03/29/2006 | 1.00 |   |
1 / 50 | 15 MERRITT LANE | ROCKY HILL | $733,500 | $408,000 | 01/11/2012 | 0.86 |   |
1 / 51 | 13 MERRITT LANE | ROCKY HILL | $727,500 | $1 | 11/19/2005 | 0.96 |   |
1.01 / 8 | MONTGOMERY AVE | ROCKY HILL | $172,400 | $0 | | 2.19 |   |
1.01 / 36 | 2 WASHINGTON ST | ROCKY HILL | $572,600 | $1 | 04/10/2012 | 1.00 |   |
1 / 17 | 11 MERRITT LANE | ROCKY HILL | $734,500 | $540,000 | 01/08/2016 | 0.88 |   |
1 / 16 | 30 MONTGOMERY AVE | ROCKY HILL | $764,100 | $633,000 | 06/18/2008 | 1.11 |   |
 | Loading… |
     |