| | | | | | | |
| |
g13e111 | 4184 DESKIN LN | COUNTY | $301,980 | $0 | | 0.13 |   |
d16t159 | 409 ARCADIA LAKES DR | COUNTY | $332,960 | $0 | | 0.16 |   |
g04a122 | 2081 PAISLEY WAY | COUNTY | $281,660 | $0 | | 0.16 |   |
n31-043 | 9050 CR 674 | COUNTY | $176,190 | $0 | | 16.56 |   |
d03g076 | 1608 ALHAMBRA WAY | COUNTY | $171,570 | $0 | | 0.16 |   |
d16s054 | 2139 CHERRY VALE PL | COUNTY | $260,140 | $0 | | 0.10 |   |
d04-050 | | COUNTY | $670 | $0 | | 4.47 |   |
g03k082 | 2857 QUASAR AVE | COUNTY | $509,840 | $0 | | 0.32 |   |
d35f131 | 1386 WALTERBORO LN | COUNTY | $154,580 | $0 | | 0.13 |   |
j08d033 | 1416 NW 8TH TRL | COUNTY | $48,090 | $0 | | 0.33 |   |
d21q08202 | 5447 ADMIRAL WAY | WILDWOOD | $183,560 | $239,000 | 04/01/2024 | 0.05 |   |
d26a088 | 1390 BETHUNE WAY | COUNTY | $232,960 | $0 | | 0.19 |   |
d28g044 | 2063 TROUT CT | COUNTY | $369,640 | $0 | | 0.32 |   |
g19f032 | 3394 LUTY LN | WILDWOOD | $197,410 | $321,400 | 12/01/2022 | 0.13 |   |
d16c017 | 668 ELLSWORTH WAY | COUNTY | $308,230 | $0 | | 0.15 |   |
g33h067 | 2364 KELLY PL | WILDWOOD | $245,690 | $324,000 | 05/01/2022 | 0.12 |   |
g15a361 | 5067 CR 159 | COUNTY | $221,570 | $300,000 | 07/01/2022 | 1.72 |   |
d35q035 | 2364 GLADE RUN | COUNTY | $225,870 | $100 | 07/01/2022 | 0.15 |   |
c31b030 | 2887 NW 87TH AVE | COUNTY | $409,790 | $0 | | 10.78 |   |
g34g081 | 5837 FLINT LOOP | WILDWOOD | $324,120 | $100 | 06/01/2023 | 0.14 |   |
 | Loading… |
     |