| | | | | | | |
| |
| 32595 LATHBURY LN | | $3,300 | | 11/29/2023 | 1.65 |   |
235-7.00-66.00 | 12326 REYNOLDS RD | | $29,200 | $170,000 | 08/23/2010 | 0.00 |   |
334-5.00-155.00 | 31752 siham rd | | | | | 66.09 |   |
234-33.00-32.02 | 30010 DOROTHY CT | | | $40,000 | 01/12/2024 | 3.05 |   |
230-26.00-93.00 | | | | $2,500 | 07/22/2020 | 0.28 |   |
532-14.00-155.00 | 12804 HOLLY BRANCH LN | | $85,200 | $86,000 | 09/29/2015 | 8.24 |   |
134-13.11-2.01 | | | | $819,000 | 10/05/2001 | 0.16 |   |
334-5.00-830.00 | 17817 CAPE DR | | $76,000 | $393,503 | 08/19/2009 | 0.23 |   |
234-18.00-512.00 | 23259 HORSE ISLAND RD | | $80,700 | $471,746 | 05/20/2014 | 0.46 |   |
331-5.15-63.00 | 62 ROBINSON CIR | | $24,900 | $225,000 | 09/30/2021 | 0.00 |   |
133-17.10-16.00 | 213 DODD ST | | $45,500 | $40,000 | 02/28/2013 | 0.00 |   |
130-6.00-153.00 | 7576 N UNION CHURCH RD | | $22,900 | $1 | 08/29/1991 | 0.00 |   |
235-25.00-70.00 | 17439 BRAMBLEWOOD LN | | $53,100 | $1 | 10/12/1995 | 15.15 |   |
334-13.00-8.05 | 35948 haven dr | | $34,200 | | | 4.27 |   |
533-11.00-361.00 | 35451 SEA GULL RD | | $49,900 | $29,000 | 10/02/1999 | 0.70 |   |
334-20.06-23.00 | 4 STOCKLEY ST | | $84,500 | $1 | 06/17/1988 | 0.11 |   |
334-13.00-352.01 | 19994 SANDY BOTTOM CIR | | $36,200 | $325,000 | 06/20/2011 | 0.00 |   |
334-12.00-566.00 | 30 FOX CREEK DR | | $95,900 | $28,500 | 12/27/1995 | 0.00 |   |
335-8.12-73.00 | 215 MONROE AV | | $19,200 | $0 | 09/30/2024 | 0.00 |   |
334-5.00-1286.00 | 32143 DEERWOOD LN | | $72,200 | $497,590 | 05/28/2021 | 0.00 |   |
 | Loading… |
     |