| | | | | | | |
| |
234-18.00-512.00 | 23259 horse island rd | | $80,700 | | | 0.46 | |
230-26.00-93.00 | | | $1,500 | | | 0.27 | |
234-33.00-32.02 | | | $6,100 | | | 3.05 | |
235-7.00-66.00 | 12326 reynolds rd | | $29,200 | | | 0.74 | |
334-5.00-155.00 | 31752 siham rd | | | | | 66.09 | |
334-13.00-8.05 | 35948 haven dr | | $34,200 | | | 4.27 | |
134-12.00-509.02 | 113 west ave | | $25,900 | | | 0.33 | |
532-14.00-155.00 | 12804 holly branch ln | | $85,200 | | | 8.24 | |
134-13.11-2.01 | | | $24,400 | | | 0.18 | |
334-5.00-830.00 | 17817 cape dr | | $76,000 | | | 0.23 | |
234-25.00-4.00 | 26326 jennifer lee dr | | | | | 104.16 | |
331-5.15-63.00 | 62 robinson cir | | $24,900 | | | 0.12 | |
133-17.10-16.00 | 213 dodd st | | $45,500 | | | 0.36 | |
130-6.00-153.00 | 7576 n union church rd | | $22,900 | | | 0.77 | |
235-25.00-70.00 | 17439 bramblewood ln | | $53,100 | | | 15.27 | |
132-12.00-111.01 | | | $17,400 | | | 3.45 | |
533-11.00-361.00 | 35451 sea gull rd | | $49,900 | | | 0.65 | |
334-20.06-23.00 | 4 stockley st | | $84,500 | | | 0.12 | |
334-13.00-352.01 | 19994 sandy bottom cir | | $36,200 | | | 7.82 | |
334-12.00-566.00 | 30 fox creek dr | | $95,900 | | | 0.52 | |
| Loading… |
|