| | | | | | | |
| |
9999 / 1 | VARIOUS | HOPATCONG | $10,000 | $0 | | 0.00 | |
10001 / 2 | FLORA AVE | HOPATCONG | $10,567,400 | $0 | | 27.96 | |
10001 / 3 | 28 LAKESIDE BLVD | HOPATCONG | $798,700 | $0 | | 97.11 | |
10001 / 3 T01 | 28 LAKESIDE BLVD | HOPATCONG | $1,412,900 | $0 | | 0.00 | |
10001 / 4 | 2 WINDSOR AVE & 2 TULSA | HOPATCONG | $30,108,100 | $0 | | 44.67 | |
10001 / 6 | 32 LAKESIDE BLVD | HOPATCONG | $951,100 | $0 | | 7.53 | |
10002 / 1 | FLORA AVE | HOPATCONG | $550,100 | $1 | 09/25/1992 | 23.13 | |
10002 / 1.01 | FLORA AVE | HOPATCONG | $206,800 | $0 | | 3.14 | |
10002 / 1.02 | FLORA AVE | HOPATCONG | $259,100 | $0 | | 14.14 | |
10002 / 5 | 616 DURBAN AVE | HOPATCONG | $7,887,700 | $0 | | 14.93 | |
10101 / 1 | 102 WILLS AVE | HOPATCONG | $21,000 | $152,000 | 02/27/2003 | 0.13 | |
10101 / 2 | 104 WILLS AVE | HOPATCONG | $189,700 | $1 | 04/20/2007 | 0.13 | |
10101 / 3 | 106 WILLS AVE | HOPATCONG | $347,500 | $0 | | 0.13 | |
10101 / 4 | 108 WILLS AVE | HOPATCONG | $221,600 | $1 | 11/19/2006 | 0.28 | |
10101 / 5 | 110 WILLS AVE | HOPATCONG | $222,900 | $206,000 | 07/09/2021 | 0.14 | |
10101 / 6 | 15 BERTHA ST | HOPATCONG | $296,000 | $200,850 | 08/19/2002 | 0.26 | |
10101 / 7 | 13 BERTHA ST | HOPATCONG | $181,800 | $99,000 | 06/29/1995 | 0.26 | |
10101 / 8 | 11 BERTHA ST | HOPATCONG | $388,500 | $0 | 01/18/2008 | 0.43 | |
10101 / 9 | 16 CENTER ST | HOPATCONG | $402,700 | $340,000 | 05/25/2004 | 0.43 | |
10101 / 10 | 18 CENTER ST | HOPATCONG | $216,800 | $39,900 | 05/09/2017 | 0.34 | |
| Loading… |
|