| | | | | | | |
| |
| 2104156714 | 00000 CORDOVA RD | Cordova | $43,100 | $0 | | 662.70 |   |
| 2101022105 | 00346 GLEBE RD | Easton | $289,333 | $0 | 09/13/2023 | 358.77 |   |
| 2101099957 | 28732 EMANUEL ST | Easton | $603,467 | $0 | 09/12/2019 | 171.07 |   |
| 2105178517 | 22801 POT PIE RD | Wittman | $501,567 | $799,000 | 09/25/2023 | 3.55 |   |
| 2101090666 | 29660 PENNY LN | Easton | $293,200 | $339,900 | 10/31/2023 | 237.21 |   |
| 2101041185 | 09543 OCEAN GATEWAY | | $1,076,267 | $0 | 11/06/2007 | 0.96 |   |
| 2101074784 | 00701 SUMMER PL | Easton | $332,133 | $295,000 | 12/20/2019 | 309.81 |   |
| 2105185106 | 21520 MISSION RD | Tilghman | $385,200 | $120,000 | 04/16/2007 | 340.23 |   |
| 2103117324 | 28412 ALMSHOUSE RD | Oxford | $35,400 | $30,350 | 05/02/2019 | 439.65 |   |
| 2101199742 | 29482 MASON LN | Easton | $64,100 | $0 | | 162.60 |   |
| 2105185238 | 21415 WHARF RD | Tilghman | $279,700 | $0 | | 562.60 |   |
| 2105190851 | 00000 BEECHLEY RD | Mcdaniel | $1,500 | $2,850,000 | 10/03/2017 | 12.00 |   |
| 2101105175 | 07344 CASEY AVE | Easton | $453,200 | $306,095 | 07/22/2004 | 236.05 |   |
| 2101009389 | 00008 S WEST ST | Easton | $871,200 | $1,025,000 | 02/07/2022 | 150.00 |   |
| 2101005464 | 00327 N WASHINGTON ST | Easton | $462,000 | $0 | | 291.74 |   |
| 2102075253 | 00401 LINCOLN AVE | St. Michaels | $300,867 | $295,000 | 12/23/2019 | 348.84 |   |
| 2102198958 | 00213 BROOKS LN | St. Michaels | $293,133 | $243,323 | 08/26/2022 | 226.49 |   |
| 2102113473 | 24772 NEW POST RD | St. Michaels | $2,475,500 | $2,425,000 | 06/29/2010 | 2.43 |   |
| 2104166027 | 11220 OLD CORDOVA RD | Cordova | $470,100 | $60,000 | 06/08/1990 | 8.46 |   |
| 2102068907 | 06857 EDGE CREEK RD | Easton | $1,065,400 | $0 | 10/14/2011 | 1.52 |   |
 | Loading… |
     |