| | | | | | | |
| |
101.01 / 1 | KENILWORTH BLVD | CRANFORD | $1,646,000 | $0 | | 16.46 | |
101.02 / 1 | KENILWORTH BLVD | CRANFORD | $300,000 | $0 | | 6.00 | |
102.01 / 1 | KENILWORTH BLVD | CRANFORD | $1,023,500 | $0 | | 9.66 | |
102.02 / 1 | KENILWORTH BLVD | CRANFORD | $1,492,000 | $0 | | 14.92 | |
102.03 / 1 | KENILWORTH BLVD | CRANFORD | $813,000 | $0 | | 8.13 | |
102.04 / 1 | KENILWORTH BLVD | CRANFORD | $2,600 | $0 | | 0.03 | |
102.05 / 1 | KENILWORTH BLVD | CRANFORD | $11,700 | $0 | | 0.39 | |
102.06 / 1 | 130 KENILWORTH BLVD | CRANFORD | $20,100 | $0 | | 0.67 | |
103 / 1 | RIVERSIDE DR | CRANFORD | $980,000 | $0 | | 24.52 | |
104 / 1 | KENILWORTH BLVD | CRANFORD | $110,000 | $0 | | 2.73 | |
105 / 1 | 1030 SPRINGFIELD AVE | CRANFORD | $9,425,800 | $0 | | 90.98 | |
106 / 1 | 127 COUNTY PARK DR | CRANFORD | $210,400 | $92,000 | 10/30/1979 | 0.27 | |
106 / 2 | 125 COUNTY PARK DR | CRANFORD | $201,500 | $286,500 | 07/28/1998 | 0.26 | |
106 / 3 | 123 COUNTY PARK DR | CRANFORD | $211,700 | $557,500 | 10/16/2013 | 0.23 | |
106 / 4 | 121 COUNTY PARK DR | CRANFORD | $196,700 | $473,000 | 09/07/2004 | 0.24 | |
106 / 5 | 119 COUNTY PARK DR | CRANFORD | $202,000 | $325,000 | 06/27/2001 | 0.24 | |
106 / 6 | 117 COUNTY PARK DR | CRANFORD | $210,700 | $1 | 02/27/2004 | 0.25 | |
106 / 7 | 115 COUNTY PARK DR | CRANFORD | $197,900 | $184,300 | 06/27/1986 | 0.25 | |
106 / 8 | 111 COUNTY PARK DR | CRANFORD | $208,900 | $700,000 | 10/23/2020 | 0.30 | |
106 / 9 | 109 COUNTY PARK DR | CRANFORD | $152,700 | $372,500 | 12/07/2015 | 0.30 | |
| Loading… |
|