| | | | | | | |
| |
1 / 1 | 1312-1322 MAGIE AVE | ELIZABETH | $582,300 | $529,000 | 10/19/2022 | 0.00 | |
1 / 2 | 1308-1310 MAGIE AVE | ELIZABETH | $534,400 | $1 | 06/05/2020 | 0.00 | |
1 / 3 | 1304-1306 MAGIE AVE | ELIZABETH | $523,400 | $180,000 | 09/29/2011 | 0.00 | |
1 / 4 | 1300-1302 MAGIE AVE | ELIZABETH | $448,800 | $255,000 | 03/28/2014 | 0.00 | |
1 / 5 | 1156-1160 KIPLING RD | ELIZABETH | $615,500 | $525,000 | 05/25/2018 | 0.15 | |
1 / 6 | 1152-1156 KIPLING RD | ELIZABETH | $592,500 | $640,000 | 02/14/2024 | 0.19 | |
1 / 7 | 1146-1150 KIPLING RD | ELIZABETH | $606,400 | $310,000 | 10/31/2014 | 0.21 | |
1 / 8 | 1140-1144 KIPLING RD | ELIZABETH | $848,700 | $999,000 | 02/27/2024 | 0.21 | |
1 / 9 | 1134-1138 KIPLING RD | ELIZABETH | $607,200 | $1 | 07/24/2009 | 0.21 | |
1 / 10 | 1128-1132 KIPLING RD | ELIZABETH | $554,100 | $212,000 | 10/29/1997 | 0.21 | |
1 / 11 | 1122-1126 KIPLING RD | ELIZABETH | $794,200 | $602,000 | 09/30/2005 | 0.21 | |
1 / 12 | 1116-1120 KIPLING RD | ELIZABETH | $623,700 | $350,000 | 11/01/2018 | 0.21 | |
1 / 13 | 1112-1114 KIPLING RD | ELIZABETH | $432,000 | $1 | 04/27/2018 | 0.14 | |
1 / 14 | 1108-1110 KIPLING RD | ELIZABETH | $522,400 | $295,000 | 06/25/2018 | 0.14 | |
1 / 15 | 1104-1106 KIPLING RD | ELIZABETH | $508,500 | $1 | 04/02/2007 | 0.14 | |
1 / 16 | 1100-1102 KIPLING RD | ELIZABETH | $441,400 | $250,000 | 10/28/2020 | 0.14 | |
1 / 17 | 1101-03 GALLOPING HILL RD | ELIZABETH | $497,700 | $1 | 01/11/2022 | 0.14 | |
1 / 18 | 1105-07 GALLOPINGHILL RD | ELIZABETH | $768,100 | $10 | 09/08/2021 | 0.14 | |
1 / 19 | 1109-11 GALLOPING HILL RD | ELIZABETH | $580,100 | $0 | | 0.14 | |
1 / 20 | 1113-15 GALLOPING HILL RD | ELIZABETH | $453,400 | $250,000 | 11/09/2012 | 0.14 | |
| Loading… |
|