| | | | | | | |
| |
10 / 1 | 1823 SPRINGFIELD AVE | NEW PROVIDENCE | $179,500 | $225,000 | 05/05/2022 | 0.12 | |
10 / 2 | 1819 SPRINGFIELD AVE | NEW PROVIDENCE | $123,600 | $0 | | 0.47 | |
10 / 3 | 1811 SPRINGFIELD AVE | NEW PROVIDENCE | $600,000 | $1,100,000 | 05/09/2019 | 0.74 | |
10 / 4 | 1801 SPRINGFIELD AVE | NEW PROVIDENCE | $97,000 | $0 | | 0.56 | |
10 / 5 | 1789 SPRINGFIELD AVE | NEW PROVIDENCE | $388,800 | $450,000 | 06/17/2013 | 0.46 | |
10 / 6 | UNION AVE | NEW PROVIDENCE | $439,300 | $0 | | 3.36 | |
11 / 1 | 1771 SPRINGFIELD AVE | NEW PROVIDENCE | $834,000 | $200,000 | 12/04/1997 | 0.91 | |
11 / 2 | 1761 SPRINGFIELD AVE | NEW PROVIDENCE | $241,300 | $0 | | 0.28 | |
11 / 3 | 16 EARL PL | NEW PROVIDENCE | $260,500 | $450,000 | 08/13/2009 | 0.30 | |
11 / 4 | 24 EARL PL | NEW PROVIDENCE | $230,400 | $535,000 | 04/24/2023 | 0.33 | |
11 / 5 | 36 EARL PL | NEW PROVIDENCE | $75,000 | $0 | | 0.86 | |
11 / 6 | 40 EARL PL | NEW PROVIDENCE | $409,600 | $0 | | 3.13 | |
12 / 1 | 31 EARL PL | NEW PROVIDENCE | $401,800 | $250,000 | 01/29/2008 | 0.37 | |
12 / 2 | 23 EARL PL | NEW PROVIDENCE | $207,900 | $394,000 | 07/02/2018 | 0.35 | |
12 / 3 | 15 EARL PL | NEW PROVIDENCE | $168,800 | $500,000 | 07/08/2021 | 0.59 | |
12 / 4 | 1741 SPRINGFIELD AVE | NEW PROVIDENCE | $275,000 | $645,000 | 03/24/2021 | 0.45 | |
12 / 5 | 1737 SPRINGFIELD AVE | NEW PROVIDENCE | $216,500 | $0 | | 0.28 | |
12 / 6 | 1733 SPRINGFIELD AVE | NEW PROVIDENCE | $244,700 | $463,000 | 07/29/2018 | 0.38 | |
12 / 7 | 1725 SPRINGFIELD AVE | NEW PROVIDENCE | $214,200 | $15,000 | 06/13/1977 | 0.32 | |
12 / 8 | 1719 SPRINGFIELD AVE | NEW PROVIDENCE | $185,700 | $300,000 | 11/27/2013 | 0.35 | |
| Loading… |
|