| | | | | | | |
| |
PU / 2 | VARIOUS | UNION | $10,212,011 | $0 | | 0.00 | |
100 / 1 | LEHIGH AVE - REAR | UNION | $0 | $0 | | 16.66 | |
100 / 2 | LEHIGH AVE - REAR | UNION | $0 | $0 | | 5.80 | |
100 / 3 | LEHIGH AVE - REAR | UNION | $0 | $0 | | 5.00 | |
100 / 4 | MORRIS AVE | UNION | $0 | $0 | | 2.44 | |
100 / 5 | MORRIS AVE | UNION | $0 | $0 | | 0.21 | |
100 / 6 | MORRIS AVE | UNION | $0 | $0 | | 0.21 | |
101 / 2.01 | 1 VERMELLA WAY | UNION | $356,500 | $0 | 05/24/2018 | 0.00 | |
101 / 2.01 X | 1 VERMELLA WAY | UNION | $10,494,300 | $1 | 05/24/2018 | 0.00 | |
101 / 2.02 | 1101-1109 MORRIS AVE | UNION | $213,700 | $0 | 05/24/2018 | 0.00 | |
101 / 2.02 X | 1101-1109 MORRIS AVE | UNION | $2,068,000 | $1 | 05/24/2019 | 0.00 | |
101 / 2.03 | 3 VERMELLA WAY | UNION | $294,100 | $1 | 01/07/2020 | 0.00 | |
101 / 2.03 X | 3 VERMELLA WAY | UNION | $10,797,700 | $1 | 01/07/2020 | 0.00 | |
101 / 2.04 | 4 VERMELLA WAY | UNION | $238,500 | $1 | 07/13/2021 | 0.00 | |
101 / 2.04 X | 4 VERMELLA WAY | UNION | $7,813,800 | $1 | 07/13/2021 | 0.00 | |
101 / 2.05 | 5-6 JESSICA LANE | UNION | $276,700 | $1 | 01/07/2020 | 0.00 | |
101 / 2.05 X | 5-6 JESSICA LANE | UNION | $1,112,600 | $1 | 01/07/2020 | 0.00 | |
101 / 2.07 | JESSICA LANE | UNION | $48,600 | $0 | | 0.00 | |
101 / 2.061 | SADIE CIRCLE | UNION | $0 | $0 | | 0.00 | |
101 / 2.061 C4101 | 4 SADIE CIRCLE UNIT 4101 | UNION | $46,900 | $566,350 | 10/18/2022 | 0.00 | |
| Loading… |
|