| | | | | | | |
| |
101 / 1 | 67 SAND POND ROAD | HARDWICK | $47,500 | $100 | 04/26/2004 | 0.85 | |
101 / 2 | 69 SAND POND ROAD | HARDWICK | $93,600 | $100 | 04/26/2004 | 11.77 | |
101 / 3.01 | 21 SAND POND ROAD | HARDWICK | $353,600 | $100 | 04/26/2004 | 116.44 | |
101 / 3.03 | 53 SAND POND ROAD | HARDWICK | $306,100 | $367,500 | 09/29/2020 | 4.56 | |
101 / 3.04 | 49 SAND POND ROAD | HARDWICK | $325,700 | $1 | 07/19/2019 | 5.83 | |
101 / 3.05 | 43 SAND POND ROAD | HARDWICK | $289,500 | $512,300 | 05/09/2024 | 5.34 | |
101 / 3.06 | 35 SAND POND ROAD | HARDWICK | $293,700 | $240,000 | 02/16/1999 | 6.58 | |
101 / 3.07 | 2 EVERGREEN DRIVE | HARDWICK | $303,800 | $485,000 | 05/05/2023 | 3.02 | |
101 / 3.08 | 4 EVERGREEN DRIVE | HARDWICK | $293,000 | $287,500 | 07/09/2001 | 3.54 | |
101 / 3.09 | 6 EVERGREEN DRIVE | HARDWICK | $391,400 | $426,900 | 08/30/2013 | 4.02 | |
101 / 3.10 Q0037 | 8 EVERGREEN DRIVE | HARDWICK | $400 | $1 | 07/26/2016 | 5.67 | |
101 / 3.11 | 10 EVERGREEN DRIVE | HARDWICK | $336,900 | $58,500 | 08/02/1995 | 1.00 | |
101 / 3.11 Q0037 | 10 EVERGREEN DRIVE | HARDWICK | $400 | $0 | | 8.62 | |
101 / 3.12 | 12 EVERGREEN DRIVE | HARDWICK | $477,400 | $676,500 | 03/02/2023 | 7.37 | |
101 / 3.13 | 11 EVERGREEN DRIVE | HARDWICK | $343,700 | $1 | 12/11/2014 | 1.00 | |
101 / 3.13 Q0025 | 11 EVERGREEN DRIVE | HARDWICK | $600 | $1 | 12/11/2014 | 6.68 | |
101 / 3.14 | 9 EVERGREEN DRIVE | HARDWICK | $371,800 | $569,000 | 07/05/2022 | 6.10 | |
101 / 3.15 | 7 EVERGREEN DRIVE | HARDWICK | $407,200 | $65,000 | 03/21/2002 | 6.24 | |
101 / 3.16 | 5 EVERGREEN DRIVE | HARDWICK | $319,900 | $55,000 | 10/28/1997 | 5.80 | |
101 / 3.17 | 3 EVERGREEN DRIVE | HARDWICK | $384,400 | $215,000 | 09/17/1996 | 7.32 | |
| Loading… |
|