| | | | | | | |
| |
101 / 1 | DELAWARE RIVER | PHILLIPSBURG | $0 | $0 | | 3.13 | |
101 / 2 | DELAWARE RIVER | PHILLIPSBURG | $0 | $0 | | 3.68 | |
101 / 3 | BROAD STREET REAR | PHILLIPSBURG | $10,776,000 | $0 | | 1.66 | |
101 / 5 | BROAD STREET | PHILLIPSBURG | $4,850,000 | $0 | | 14.03 | |
101 / 9 | BROAD STREET | PHILLIPSBURG | $79,800 | $0 | | 0.92 | |
101 / 11 | 219 BROAD STREET | PHILLIPSBURG | $55,200 | $875,000 | 06/06/2023 | 0.06 | |
101 / 12 | 213 BROAD STREET | PHILLIPSBURG | $150,000 | $875,000 | 06/06/2023 | 0.80 | |
101 / 13 | 201 BROAD STREET | PHILLIPSBURG | $255,000 | $875,000 | 06/06/2023 | 0.32 | |
101 / 15 | 129 JUDD AVENUE | PHILLIPSBURG | $90,700 | $875,000 | 06/06/2023 | 0.51 | |
101 / 17 | DELAWARE ROAD | PHILLIPSBURG | $3,200 | $0 | | 0.06 | |
101 / 18 | DELAWARE ROAD | PHILLIPSBURG | $1,962,000 | $0 | | 2.98 | |
101 / 19 | DELAWARE RIVER | PHILLIPSBURG | $0 | $0 | | 0.01 | |
101 / 20 | DELAWARE RIVER | PHILLIPSBURG | $0 | $0 | | 1.89 | |
102 / 1 | DELAWARE ROAD/N. MAIN ST | PHILLIPSBURG | $129,200 | $200,000 | 05/17/2000 | 6.89 | |
102 / 2 | BELVIDERE ROAD | PHILLIPSBURG | $9,900 | $5,000 | 05/28/2004 | 0.53 | |
102 / 2.01 | BELVIDERE ROAD | PHILLIPSBURG | $13,500 | $0 | | 0.72 | |
102 / 3 | 115 BELVIDERE ROAD | PHILLIPSBURG | $221,800 | $100 | 05/31/2024 | 0.62 | |
102 / 4 | BELVIDERE ROAD | PHILLIPSBURG | $307,000 | $0 | | 7.22 | |
102 / 5 | 121 BELVIDERE ROAD | PHILLIPSBURG | $88,900 | $0 | | 0.26 | |
102 / 6 | 123 BELVIDERE ROAD | PHILLIPSBURG | $61,500 | $52,000 | 06/22/2010 | 0.11 | |
| Loading… |
|