| | | | | | | |
| |
1 / 1 Q0001 | ROUTE 22 | POHATCONG | $24,400 | $700,000 | 06/25/2015 | 35.91 | |
1 / 1.01 | 1200 ROUTE 22 | POHATCONG | $15,312,400 | $40,000,000 | 05/27/2022 | 43.49 | |
1 / 1.01 C200 | 1200 ROUTE 22 | POHATCONG | $2,534,800 | $3,250,000 | 05/27/2022 | 0.00 | |
1 / 1.02 | 1192 ROUTE 22 | POHATCONG | $730,000 | $1,385,000 | 06/24/2014 | 0.80 | |
1 / 1.03 | 1194 ROUTE 22 | POHATCONG | $1,650,000 | $1,600,000 | 12/15/2014 | 1.38 | |
1 / 1.04 | 1196 ROUTE 22 | POHATCONG | $890,000 | $1,689,760 | 04/02/2015 | 2.02 | |
1 / 1.05 | 1198 ROUTE 22 | POHATCONG | $720,300 | $2,125,000 | 11/07/2016 | 0.91 | |
2 / 1 | ROUTE 22 | POHATCONG | $40,000 | $1 | 09/29/2006 | 2.20 | |
2 / 3 | 1211 ROUTE 22 | POHATCONG | $360,000 | $795,250 | 12/15/1988 | 1.33 | |
2 / 3.01 | ROUTE 22 & 519 | POHATCONG | $110,000 | $0 | | 0.59 | |
3 / 1 | 1206 ROUTE 22 | POHATCONG | $348,500 | $1 | 09/21/2020 | 0.38 | |
3 / 2 | 603 ST JAMES AVENUE | POHATCONG | $196,300 | $1 | 06/24/2015 | 0.37 | |
4 / 1 | 602 LIBERTY BLVD. | POHATCONG | $282,900 | $200,000 | 06/25/2003 | 0.44 | |
4 / 3 | 1208 ROUTE 22 | POHATCONG | $217,300 | $175,000 | 01/30/2013 | 0.18 | |
5 / 1 | 1202 ROUTE 22 | POHATCONG | $296,500 | $840,000 | 08/01/2023 | 0.34 | |
5 / 2 | 1202 ROUTE 22 | POHATCONG | $595,400 | $975,000 | 06/28/2024 | 0.47 | |
6 / 1 | 607 HAIG BLVD | POHATCONG | $195,900 | $0 | 11/24/1980 | 0.26 | |
6 / 2 | PARKSIDE AVENUE | POHATCONG | $2,800 | $0 | 11/24/1980 | 0.16 | |
7 / 3 | 605 HAIG BLVD | POHATCONG | $216,500 | $1 | 09/13/2011 | 0.44 | |
7 / 4 | PARKSIDE AVENUE | POHATCONG | $71,600 | $0 | 01/24/1977 | 0.60 | |
| Loading… |
|