x
APN
 
Address
 
Town
 
Value
 
Sale Price
 
Deed Date
 
Acres
 
1 / 1 Q0001ROUTE 22POHATCONG$24,400$700,00006/25/201535.91...X
1 / 1.01 1200 ROUTE 22POHATCONG$15,312,400$40,000,00005/27/202243.49...X
1 / 1.01 C2001200 ROUTE 22POHATCONG$2,534,800$3,250,00005/27/20220.00...X
1 / 1.02 1192 ROUTE 22POHATCONG$730,000$1,385,00006/24/20140.80...X
1 / 1.03 1194 ROUTE 22POHATCONG$1,650,000$1,600,00012/15/20141.38...X
1 / 1.04 1196 ROUTE 22POHATCONG$890,000$1,689,76004/02/20152.02...X
1 / 1.05 1198 ROUTE 22POHATCONG$720,300$2,125,00011/07/20160.91...X
2 / 1 ROUTE 22POHATCONG$40,000$109/29/20062.20...X
2 / 3 1211 ROUTE 22POHATCONG$360,000$795,25012/15/19881.33...X
2 / 3.01 ROUTE 22 & 519POHATCONG$110,000$0 0.59...X
3 / 1 1206 ROUTE 22POHATCONG$348,500$109/21/20200.38...X
3 / 2 603 ST JAMES AVENUEPOHATCONG$196,300$106/24/20150.37...X
4 / 1 602 LIBERTY BLVD.POHATCONG$282,900$200,00006/25/20030.44...X
4 / 3 1208 ROUTE 22POHATCONG$217,300$175,00001/30/20130.18...X
5 / 1 1202 ROUTE 22POHATCONG$296,500$840,00008/01/20230.34...X
5 / 2 1202 ROUTE 22POHATCONG$595,400$975,00006/28/20240.47...X
6 / 1 607 HAIG BLVDPOHATCONG$195,900$011/24/19800.26...X
6 / 2 PARKSIDE AVENUEPOHATCONG$2,800$011/24/19800.16...X
7 / 3 605 HAIG BLVDPOHATCONG$216,500$109/13/20110.44...X
7 / 4 PARKSIDE AVENUEPOHATCONG$71,600$001/24/19770.60...X
Page 1 of 50 (1000 items)Prev1234567484950Next