| | | | | | | |
| |
1 / 1 | KINNAMAN AVE | WASHINGTON | $0 | $480,000 | 11/08/2023 | 0.00 | |
1 / 1.01 | KINNAMAN AVE | WASHINGTON | $0 | $0 | | 0.00 | |
1 / 1.02 | 50 KINNAMAN AVE | WASHINGTON | $0 | $286,000 | 11/02/2007 | 0.00 | |
1 / 2 | KINNAMAN AVE | WASHINGTON | $0 | $1 | 12/30/2010 | 0.00 | |
1 / 3 | 245 KINNAMAN AVE | WASHINGTON | $0 | $0 | | 0.00 | |
1 / 3.01 | KINNAMAN AVE | WASHINGTON | $0 | $1 | 02/19/2004 | 0.00 | |
1 / 4 | KINNAMAN AVE | WASHINGTON | $0 | $460,000 | 09/27/2023 | 0.00 | |
1 / 5 | KINNAMAN AVE | WASHINGTON | $0 | $0 | | 0.00 | |
1 / 6 | KINNAMAN AVE | WASHINGTON | $0 | $0 | | 0.00 | |
2 / 1 | 47 KINNAMAN AVE | WASHINGTON | $260,700 | $777,000 | 08/23/2023 | 0.72 | |
2 / 2 | 45 KINNAMAN AVE | WASHINGTON | $139,800 | $200,000 | 06/30/2003 | 0.55 | |
2 / 3 | 43 KINNAMAN AVE | WASHINGTON | $141,900 | $1 | 09/01/2010 | 0.27 | |
2 / 4 | 365 N PROSPECT ST | WASHINGTON | $147,100 | $126,597 | 07/17/2018 | 0.36 | |
2 / 5 | 359 N PROSPECT ST | WASHINGTON | $131,200 | $285,000 | 03/25/2022 | 0.27 | |
2 / 6 | 355 N PROSPECT ST | WASHINGTON | $118,700 | $172,000 | 08/21/2015 | 0.18 | |
2 / 7 | 353 N PROSPECT ST | WASHINGTON | $125,900 | $305,000 | 02/13/2023 | 0.19 | |
2 / 8 | 2 MILLER AVE | WASHINGTON | $158,600 | $265,000 | 09/15/2008 | 0.24 | |
2 / 9 | 4 MILLER AVE | WASHINGTON | $170,100 | $1 | 09/24/2021 | 0.31 | |
2 / 10 | 6 MILLER AVE | WASHINGTON | $135,800 | $1 | 09/05/2013 | 0.21 | |
2 / 11 | 8 MILLER AVE | WASHINGTON | $139,100 | $180,000 | 11/27/2018 | 0.15 | |
| Loading… |
|