| | | | | | | |
| |
| 2207038542 | 12847 RED HEIFER WINERY LN | Smithsburg | $307,267 | $0 | 03/31/2010 | 8.72 |   |
| 2210057450 | 18323 BERWICK TER | Hagerstown | $455,667 | $0 | 05/21/2026 | 285.63 |   |
| 2226003873 | 17426 LEXINGTON AVE | Hagerstown | $185,433 | $118,000 | 06/26/2018 | 232.56 |   |
| 2205066015 | 04022 RESLEY RD | Hancock | $193,100 | $155,000 | 06/18/2019 | 4.78 |   |
| 2215013877 | 11379 BIG POOL RD | Big Pool | $194,500 | $0 | 04/21/1951 | 1.00 |   |
| 2210066030 | 09622 BLOOMING MEADOWS CT | Hagerstown | $109,133 | $139,000 | 11/03/2022 | 3.78 |   |
| 2217026836 | 00327 EAST RIDGE DR | Hagerstown | $180,033 | $124,900 | 06/07/2017 | 86.53 |   |
| 2227006485 | 13503 PARADISE DR | Hagerstown | $246,533 | $275,000 | 01/22/2024 | 0.32 |   |
| 2213001014 | 13822 GREENFIELD AVE | Maugansville | $213,167 | $235,000 | 08/12/2021 | 351.63 |   |
| 2206006191 | 06307 APPLETOWN RD | Boonsboro | $437,267 | $436,000 | 05/09/2025 | 1.00 |   |
| 2222013696 | 00648 SECURITY RD | Hagerstown | $245,733 | $130,900 | 02/23/2022 | 476.51 |   |
| 2219009076 | 06455 COFFMAN FARMS RD | Keedysville | $323,300 | $234,900 | 10/02/2015 | 1.00 |   |
| 2218020084 | 11803 ROBINWOOD DR | Hagerstown | $187,433 | $0 | 08/26/2019 | 465.12 |   |
| 2202008149 | 00020 SPRINGFIELD LN | Williamsport | $244,800 | $315,000 | 12/02/2025 | 325.58 |   |
| 2215000392 | 11823 OREBANK RD | Clear Spring | $159,900 | $40,750 | 11/30/2017 | 3.00 |   |
| 2218015544 | 10801 CRYSTAL FALLS DR | Hagerstown | $401,967 | $399,000 | 03/23/2007 | 1.00 |   |
| 2202066938 | 10014 WILKES DR | Williamsport | $624,100 | $605,000 | 03/28/2024 | 0.29 |   |
| 2225026756 | 00205 AVON RD | Hagerstown | $137,333 | $54,500 | 07/09/1987 | 131.40 |   |
| 2213029776 | 16441 FAIRVIEW RD | Hagerstown | $311,933 | $0 | 08/24/2021 | 1.23 |   |
| 2206017630 | 06509 GILARDI RD | Boonsboro | $219,667 | $0 | 09/27/2018 | 694.91 |   |
 | Loading… |
     |