| | | | | | | |
| |
2305130032 | | | $0 | $0 | | 3.72 | |
2316035882 | 4101 STOCKYARD ROAD | Eden | $164,600 | $170,000 | 09/17/2015 | 3.00 | |
2305032016 | 32796 WILLOMET CT | Parsonsburg | $73,290 | $97,900 | 08/19/2002 | 0.57 | |
2313061300 | 913 RUSSELL AVE | Salisbury | $236,900 | $250,000 | 02/01/2007 | 0.26 | |
2305018986 | 410 TRUITT ST | Salisbury | $108,800 | $138,900 | 04/06/2020 | 0.22 | |
2310011361 | 611 STATE ST | Sharptown | $0 | $0 | 05/15/2006 | 1.47 | |
2315017120 | 7852 BITLER WAY | Hebron | $421,610 | $512,000 | 07/28/2023 | 0.68 | |
2301016067 | 8759 ISLAND POINTE DR | Hebron | $158,000 | $214,900 | 01/27/2016 | 1.42 | |
2305092205 | 1006 N SALISBURY BLVD | Salisbury | $342,200 | $0 | 11/03/2010 | 0.45 | |
2309020144 | 404 OVERBROOK DR | Salisbury | $0 | $93,000 | 05/04/2000 | 0.41 | |
2314008659 | 36140 POPLAR NECK ROAD | Willards | $113,000 | $10 | 09/26/2016 | 0.55 | |
2306006604 | 6061 DEER CREEK DR | Pittsville | $182,300 | $183,000 | 12/20/2011 | 1.29 | |
2305010055 | 926 E CHURCH ST | Salisbury | $79,400 | $50,000 | 10/18/2016 | 0.20 | |
2302011506 | | Salisbury | $0 | $0 | 01/29/1993 | 1.67 | |
2305114101 | 304 TROOPERS WAY | Salisbury | $93,700 | $118,000 | 10/07/2014 | 0.00 | |
2310005833 | 25830 QUINTON ROAD | Sharptown | $51,800 | $0 | 11/15/2010 | 2.00 | |
2309082468 | 6172 STRAWBERRY WAY | Salisbury | $122,760 | $389,990 | 07/21/2023 | 0.71 | |
2313025649 | 112 EVANS PL | Salisbury | $33,400 | $160,000 | 02/22/2024 | 0.14 | |
MEDIAN | | | $0 | $0 | | 0.18 | |
2309082980 | 27828 CHESTERFIELD LANE | Salisbury | $207,300 | $239,900 | 08/01/2018 | 0.87 | |
| Loading… |
|