| | | | | | | |
| |
| 2305130032 | 00000 E NAYLOR MILL RD | Salisbury | $245,200 | $0 | 12/22/2022 | 3.72 |   |
| 2316035882 | 04101 STOCKYARD RD | Eden | $306,333 | $170,000 | 09/17/2015 | 3.00 |   |
| 2305032016 | 32796 WILLOMET CT | Parsonsburg | $152,433 | $97,900 | 08/19/2002 | 580.19 |   |
| 2313061300 | 00913 RUSSELL AVE | Salisbury | $231,033 | $0 | 04/10/2026 | 259.65 |   |
| 2305018986 | 00410 TRUITT ST | Salisbury | $133,467 | $172,500 | 03/24/2025 | 218.02 |   |
| 2310011361 | 00611 STATE ST | Sharptown | $303,200 | $0 | 05/15/2006 | 1.47 |   |
| 2315017120 | 07852 BITLER WAY | Hebron | $512,000 | $512,000 | 07/28/2023 | 686.79 |   |
| 2301016067 | 08759 ISLAND POINTE DR | Hebron | $298,900 | $214,900 | 01/27/2016 | 1.42 |   |
| 2305092205 | 01010 N SALISBURY BLVD | Salisbury | $442,433 | $0 | 11/03/2010 | 453.40 |   |
| 2309020144 | 00404 OVERBROOK DR | Salisbury | $201,400 | $93,000 | 05/04/2000 | 415.12 |   |
| 2314008659 | 36140 POPLAR NECK RD | Willards | $183,767 | $10 | 09/26/2016 | 558.14 |   |
| 2306006604 | 06061 DEER CREEK DR | Pittsville | $239,200 | $249,000 | 11/06/2024 | 1.29 |   |
| 2309130131 | 00818 MERSEY LN | Salisbury | $184,733 | $219,990 | 08/27/2025 | 48.84 |   |
| 2305010055 | 00926 E CHURCH ST | Salisbury | $176,400 | $50,000 | 10/18/2016 | 197.19 |   |
| 2302011506 | 00000 ROCKAWALKIN RD | Salisbury | $0 | $0 | 01/29/1993 | 1.67 |   |
| 2305114101 | 00304 TROOPERS WAY | Salisbury | $202,533 | $118,000 | 10/07/2014 | 0.00 |   |
| 2310005833 | 25830 QUINTON RD | Sharptown | $46,200 | $0 | 11/15/2010 | 2.00 |   |
| 2309082468 | 06172 STRAWBERRY WAY | Salisbury | $353,700 | $389,990 | 07/21/2023 | 720.53 |   |
| 2313025649 | 00112 EVANS PL | Salisbury | $90,300 | $160,000 | 02/22/2024 | 136.28 |   |
| MEDIAN | | | $0 | $0 | | 0.18 |   |
 | Loading… |
     |