x
APN
 
Address
 
Town
 
Value
 
Sale Price
 
Deed Date
 
Acres
 
1 / 1 1 BOUNDARY ROADCOLTS NECK$654,200$102/12/20192.00...X
1 / 2 NEWMAN SPRINGS ROADCOLTS NECK$1,796,000$0 37.60...X
1 / 3 2 AMSTERDAM COURTCOLTS NECK$719,700$0 1.26...X
1 / 4 4 AMSTERDAM COURTCOLTS NECK$825,300$0 1.28...X
1 / 5 6 AMSTERDAM COURTCOLTS NECK$781,700$555,00004/15/20041.28...X
1 / 6 8 AMSTERDAM COURTCOLTS NECK$994,100$1009/30/20081.26...X
1 / 7 10 AMSTERDAM COURTCOLTS NECK$831,300$865,00003/31/20061.27...X
1 / 8 5 AMSTERDAM COURTCOLTS NECK$985,900$940,00006/30/20221.27...X
1 / 9 3 AMSTERDAM COURTCOLTS NECK$921,200$103/13/20191.42...X
1 / 10 196 NEWMAN SPRINGS ROADCOLTS NECK$866,400$112/03/20044.72...X
1 / 10.01 3 TANGLEWOOD COURTCOLTS NECK$2,226,700$820,00003/08/20132.40...X
1 / 10.02 1 TANGLEWOOD COURTCOLTS NECK$1,339,600$999,90009/27/20211.51...X
1 / 10.03 5 TANGLEWOOD COURTCOLTS NECK$1,543,200$1,818,61307/14/20231.46...X
1 / 10.04 7 TANGLEWOOD COURTCOLTS NECK$1,334,100$1010/29/20211.37...X
1 / 10.05 9 TANGLEWOOD COURTCOLTS NECK$1,675,200$245,10007/22/19961.68...X
1 / 10.06 8 TANGLEWOOD COURTCOLTS NECK$1,303,200$0 1.38...X
1 / 10.07 1 TOLL HOUSE LANECOLTS NECK$1,452,400$1,300,00008/02/20211.46...X
1 / 10.08 3 TOLL HOUSE LANECOLTS NECK$1,474,800$101/14/20111.48...X
1 / 10.09 2 TOLL HOUSE LANECOLTS NECK$1,683,200$1,400,00012/23/20211.27...X
1 / 10.10 4 TANGLEWOOD COURTCOLTS NECK$1,354,400$625,00006/12/19971.41...X
Page 1 of 50 (1000 items)Prev1234567484950Next