| State | Last Sale | Property Records | Parcel Maps | 
|---|---|---|---|
| Delaware | 1/27/2025 | 484,387 | 2,496 | 
| Florida | 12/1/2024 | 10,861,494 | 52,679 | 
| Maryland | 8/30/2024 | 2,442,700 | 6,777 | 
| New Jersey | 5/14/2025 | 3,215,509 | 42,372 | 
| New York | 5/7/2025 | 6,005,682 | 92,056 | 
| Pennsylvania | 4/23/2025 | 3,038,225 | 31,609 | 


 
							
							 
  
  
  
  
  
  
  
  
 