| County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Atlantic | 8/5/2026 | 155,868 | 2,148 |
| Bergen | 7/30/2026 | 284,963 | 2,520 |
| Burlington | 7/20/2026 | 182,524 | 2,466 |
| Camden | 7/21/2026 | 193,002 | 2,319 |
| Cape May | 8/4/2026 | 109,912 | 1,827 |
| Cumberland | 8/13/2026 | 65,960 | 800 |
| Essex | 7/3/2026 | 190,094 | 1,754 |
| Gloucester | 7/16/2026 | 122,912 | 2,063 |
| Hudson | 7/28/2026 | 154,033 | 1,759 |
| Hunterdon | 6/30/2026 | 59,494 | 1,075 |
| Mercer | 1/5/2026 | 131,923 | 1,875 |
| Middlesex | 7/24/2026 | 252,105 | 3,333 |
| Monmouth | 7/30/2026 | 258,827 | 4,440 |
| Morris | 8/4/2026 | 182,121 | 3,140 |
| Ocean | 12/31/2025 | 302,418 | 2,880 |
| Passaic | 6/29/2026 | 130,344 | 1,564 |
| Salem | 7/13/2026 | 33,356 | 611 |
| Somerset | 7/6/2026 | 121,573 | 1,749 |
| Sussex | 8/4/2026 | 77,574 | 1,743 |
| Union | 7/28/2026 | 150,120 | 1,755 |
| Warren | 7/9/2026 | 50,177 | 794 |

