| Atlantic County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Absecon City | 6/26/2026 | 4,185 | 55 |
| Atlantic City | 6/29/2026 | 16,736 | 196 |
| Brigantine City | 7/27/2026 | 9,526 | 102 |
| Buena Boro | 6/11/2026 | 1,933 | 34 |
| Buena Vista Twp | 7/2/2026 | 9,194 | 95 |
| Corbin City | 6/23/2026 | 377 | 17 |
| Egg Harbor City | 7/20/2026 | 4,754 | 275 |
| Egg Harbor Twp | 7/23/2026 | 20,595 | 156 |
| Estell Manor City | 6/24/2026 | 2,663 | 43 |
| Folsom Boro | 6/2/2026 | 1,425 | 46 |
| Galloway Twp | 6/12/2026 | 19,556 | 194 |
| Hamilton Twp | 7/27/2026 | 16,714 | 203 |
| Hammonton Town | 8/5/2026 | 6,685 | 89 |
| Linwood City | 6/12/2026 | 3,121 | 40 |
| Longport Boro | 6/16/2026 | 1,718 | 30 |
| Margate City | 6/12/2026 | 7,886 | 132 |
| Mullica Twp | 6/18/2026 | 5,252 | 152 |
| Northfield City | 7/9/2026 | 3,669 | 32 |
| Pleasantville City | 6/25/2026 | 6,557 | 53 |
| Port Republic City | 7/6/2026 | 661 | 28 |
| Somers Point City | 6/15/2026 | 4,465 | 42 |
| Ventnor City | 6/25/2026 | 7,080 | 109 |
| Weymouth Twp | 5/26/2026 | 1,116 | 25 |

