| Bergen County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Allendale Boro | 6/29/2026 | 2,461 | 29 |
| Alpine Boro | 6/29/2026 | 805 | 24 |
| Bergenfield Boro | 4/16/2026 | 7,520 | 29 |
| Bogota Boro | 6/16/2026 | 2,283 | 14 |
| Carlstadt Boro | 6/29/2026 | 2,226 | 23 |
| Cliffside Park Boro | 6/30/2026 | 7,544 | 43 |
| Closter Boro | 6/30/2026 | 3,094 | 33 |
| Cresskill Boro | 6/30/2026 | 3,060 | 24 |
| Demarest Boro | 6/25/2026 | 1,794 | 22 |
| Dumont Boro | 6/24/2026 | 5,277 | 22 |
| Elmwood Park Boro | 6/30/2026 | 5,438 | 24 |
| East Rutherford Boro | 6/22/2026 | 2,425 | 24 |
| Edgewater Boro | 6/5/2026 | 4,570 | 59 |
| Emerson Boro | 6/22/2026 | 2,591 | 20 |
| Englewood City | 6/30/2026 | 7,900 | 59 |
| Englewood Cliffs Boro | 6/30/2026 | 2,177 | 21 |
| Fair Lawn Boro | 6/30/2026 | 11,301 | 52 |
| Fairview Boro | 6/3/2026 | 2,748 | 15 |
| Fort Lee Boro | 6/30/2026 | 9,239 | 124 |
| Franklin Lakes Boro | 6/29/2026 | 4,057 | 37 |
| Garfield City | 6/30/2026 | 6,689 | 22 |
| Glen Rock Boro | 6/26/2026 | 4,152 | 36 |
| Hackensack City | 7/10/2026 | 10,131 | 114 |
| Harrington Park Boro | 7/30/2026 | 1,747 | 18 |
| Hasbrouck Heights Boro | 6/30/2026 | 3,751 | 27 |
| Haworth Boro | 6/26/2026 | 1,374 | 25 |
| Hillsdale Boro | 7/15/2026 | 3,620 | 31 |
| Ho-Ho-kus B0ro | 6/26/2026 | 1,607 | 21 |
| Leonia Boro | 6/30/2026 | 2,717 | 38 |
| Little Ferry Boro | 6/24/2026 | 2,607 | 42 |
| Lodi Boro | 6/30/2026 | 5,258 | 22 |
| Lyndhurst Twp | 6/18/2026 | 5,976 | 30 |
| Mahwah Twp | 6/29/2026 | 10,436 | 130 |
| Maywood Boro | 6/30/2026 | 3,018 | 16 |
| Midland Park Boro | 6/30/2026 | 2,482 | 24 |
| Montvale Boro | 6/18/2026 | 3,287 | 41 |
| Moonachie Boro | 6/18/2026 | 828 | 13 |
| New Milford Boro | 6/29/2026 | 4,477 | 23 |
| North Arlington Boro | 6/26/2026 | 4,202 | 41 |
| Northvale Boro | 6/22/2026 | 1,807 | 16 |
| Norwood Boro | 6/30/2026 | 2,282 | 34 |
| Oakland Boro | 6/30/2026 | 5,195 | 72 |
| Old Tappan Boro | 6/10/2026 | 2,211 | 42 |
| Oradell Boro | 5/12/2026 | 2,837 | 21 |
| Palisades Park Boro | 6/30/2026 | 4,381 | 28 |
| Paramus Boro | 6/30/2026 | 9,053 | 92 |
| Park Ridge Boro | 5/12/2026 | 3,190 | 33 |
| Ramsey Boro | 6/30/2026 | 5,619 | 53 |
| Ridgefield Boro | 6/29/2026 | 3,072 | 47 |
| Ridgefield Park Village | 5/15/2026 | 3,286 | 17 |
| Ridgewood Village | 6/30/2026 | 8,128 | 84 |
| River Edge Boro | 6/23/2026 | 3,531 | 20 |
| River Vale Twp | 6/30/2026 | 3,811 | 58 |
| Rochelle Park Twp | 6/24/2026 | 2,040 | 14 |
| Rockleigh Boro | 8/26/2025 | 139 | 11 |
| Rutherford Boro | 6/30/2026 | 5,538 | 42 |
| Saddle Brook Twp | 6/2/2026 | 4,532 | 27 |
| Saddle River Boro | 6/30/2026 | 1,454 | 22 |
| South Hackensack Twp | 6/25/2026 | 831 | 14 |
| Teaneck Twp | 6/30/2026 | 12,138 | 76 |
| Tenafly Boro | 6/29/2026 | 4,927 | 44 |
| Teterboro Boro | 7/23/2025 | 116 | 7 |
| Upper Saddle River Boro | 6/29/2026 | 3,061 | 20 |
| Waldwick Boro | 6/26/2026 | 3,704 | 19 |
| Wallington Boro | 6/30/2026 | 2,507 | 12 |
| Washington Twp | 6/26/2026 | 3,574 | 29 |
| Westwood Boro | 6/26/2026 | 3,604 | 28 |
| Woodcliff Lake Boro | 6/30/2026 | 2,111 | 39 |
| Wood-Ridge Boro | 6/30/2026 | 3,477 | 20 |
| Wyckoff Twp | 6/30/2026 | 5,938 | 67 |

