| Camden County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Audubon Boro | 6/15/2026 | 3,282 | 36 |
| Audubon Park Boro | 5 | 1 | |
| Barrington Boro | 6/10/2026 | 2,252 | 29 |
| Bellmawr Boro | 6/9/2026 | 3,777 | 35 |
| Berlin Boro | 6/5/2026 | 3,096 | 35 |
| Berlin Twp | 6/9/2026 | 2,794 | 35 |
| Brooklawn Boro | 5/8/2026 | 880 | 16 |
| Camden City | 7/17/2026 | 31,294 | 400 |
| Cherry Hill Twp | 7/10/2026 | 26,960 | 282 |
| Chesilhurst Boro | 6/11/2026 | 1,056 | 15 |
| Clementon Boro | 6/3/2026 | 2,473 | 25 |
| Collingswood Boro | 6/12/2026 | 4,578 | 33 |
| Gibbsboro Boro | 0 | 27 | |
| Gloucester City | 6/16/2026 | 4,360 | 65 |
| Gloucester Twp | 6/17/2026 | 23,155 | 270 |
| Haddon Twp | 6/23/2026 | 5,450 | 44 |
| Haddonfield Boro | 6/15/2026 | 4,623 | 52 |
| Haddon Heights Boro | 6/11/2026 | 2,928 | 40 |
| Hi-Nella Boro | 4/24/2026 | 163 | 6 |
| Laurel Springs Boro | 6/1/2026 | 722 | 19 |
| Lawnside Boro | 6/12/2026 | 1,402 | 26 |
| Lindenwold Boro | 6/18/2026 | 4,285 | 56 |
| Magnolia Boro | 6/5/2026 | 1,681 | 14 |
| Merchantville Boro | 6/1/2026 | 1,287 | 26 |
| Mount Ephraim Boro | 5/26/2026 | 1,860 | 18 |
| Oaklyn Boro | 6/8/2026 | 1,490 | 29 |
| Pennsauken Twp | 6/17/2026 | 13,169 | 84 |
| Pine Hill Boro | 6/4/2026 | 3,563 | 55 |
| Pine Valley Boro | 0 | 8 | |
| Runnemede Boro | 6/12/2026 | 3,059 | 27 |
| Somerdale Boro | 7/12/2026 | 2,176 | 18 |
| Stratford Boro | 6/15/2026 | 2,483 | 24 |
| Tavistock Boro | 1/3/2023 | 7 | 5 |
| Voorhees Twp | 6/15/2026 | 9,924 | 144 |
| Waterford Twp | 7/1/2026 | 4,696 | 112 |
| Winslow Twp | 7/21/2026 | 17,107 | 194 |
| Woodlynne Boro | 5/26/2026 | 965 | 14 |

