| Cape May County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Avalon Boro | 7/31/2026 | 5,949 | 44 |
| Cape May City | 7/13/2026 | 4,242 | 137 |
| Cape May Point Boro | 7/31/2026 | 718 | 17 |
| Dennis Twp | 7/31/2026 | 5,105 | 61 |
| Lower Twp | 8/3/2026 | 16,199 | 147 |
| Middle Twp | 8/4/2026 | 12,977 | 401 |
| North Wildwood City | 7/23/2026 | 8,502 | 171 |
| Ocean City | 7/23/2026 | 21,073 | 132 |
| Sea Isle City | 7/29/2026 | 7,786 | 130 |
| Stone Harbor Boro | 7/16/2026 | 3,478 | 89 |
| Upper Twp | 7/23/2026 | 8,413 | 124 |
| West Cape May Boro | 7/29/2026 | 1,195 | 20 |
| West Wildwood Boro | 6/29/2026 | 1,035 | 15 |
| Wildwood City | 7/24/2026 | 5,915 | 175 |
| Wildwood Crest Boro | 7/31/2026 | 5,754 | 148 |
| Woodbine Boro | 6/11/2026 | 1,571 | 16 |

