| Cumberland County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Bridgeton City | 8/13/2026 | 6,559 | 108 |
| Commercial Twp | 6/30/2026 | 3,832 | 51 |
| Deerfield Twp | 7/13/2026 | 1,819 | 27 |
| Downe Twp | 6/24/2026 | 2,188 | 52 |
| Fairfield Twp | 7/22/2026 | 2,817 | 49 |
| Greenwich Twp | 6/9/2026 | 683 | 15 |
| Hopewell Twp | 7/15/2026 | 2,472 | 38 |
| Lawrence Twp | 7/15/2026 | 4,431 | 52 |
| Maurice River Twp | 7/23/2026 | 4,318 | 97 |
| Millville City | 6/30/2026 | 10,837 | 83 |
| Shiloh Boro | 7/10/2026 | 244 | 8 |
| Stow Creek Twp | 7/21/2026 | 981 | 22 |
| Upper Deerfield Twp | 6/26/2026 | 3,723 | 46 |
| Vineland City | 7/16/2026 | 21,056 | 152 |

