| Essex County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Belleville Twp | 6/22/2026 | 9,739 | 108 |
| Bloomfield Twp | 7/10/2026 | 13,274 | 84 |
| Caldwell Boro | 6/22/2026 | 2,257 | 22 |
| Cedar Grove Twp | 6/23/2026 | 4,859 | 46 |
| East Orange City | 6/26/2026 | 10,866 | 100 |
| Essex Fells Boro | 5/11/2026 | 866 | 18 |
| Fairfield Twp | 6/17/2026 | 3,879 | 85 |
| Glen Ridge Boro | 6/23/2026 | 2,521 | 56 |
| Irvington Twp | 6/26/2026 | 10,070 | 86 |
| Livingston Twp | 6/24/2026 | 11,072 | 113 |
| Maplewood Twp | 6/26/2026 | 7,572 | 37 |
| Millburn Twp | 6/23/2026 | 6,826 | 75 |
| Montclair Twp | 6/24/2026 | 11,235 | 64 |
| Newark City | 7/3/2026 | 46,675 | 231 |
| North Caldwell Boro | 6/25/2026 | 2,488 | 31 |
| Nutley Twp | 6/25/2026 | 9,183 | 117 |
| City Of Orange Twp | 7/26/2026 | 5,512 | 111 |
| Roseland Boro | 6/22/2026 | 2,278 | 23 |
| South Orange Village Twp | 6/24/2026 | 4,989 | 46 |
| Verona Twp | 6/22/2026 | 5,282 | 53 |
| West Caldwell Twp | 6/24/2026 | 3,940 | 40 |
| West Orange Twp | 6/25/2026 | 14,711 | 208 |

