| Gloucester County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Clayton Boro | 7/2/2026 | 3,441 | 42 |
| Deptford Twp | 7/6/2026 | 12,976 | 131 |
| East Greenwich Twp | 7/14/2026 | 4,683 | 78 |
| Elk Twp | 7/15/2026 | 2,822 | 75 |
| Franklin Twp | 7/13/2026 | 8,243 | 105 |
| Glassboro Boro | 7/15/2026 | 7,572 | 196 |
| Greenwich Twp | 7/8/2026 | 2,284 | 91 |
| Harrison Twp | 7/17/2026 | 5,403 | 101 |
| Logan Twp | 7/2/2026 | 2,979 | 76 |
| Mantua Twp | 7/13/2026 | 6,495 | 90 |
| Monroe Twp | 7/15/2026 | 15,331 | 251 |
| National Park Boro | 4/8/2026 | 1,301 | 18 |
| Newfield Boro | 7/10/2026 | 840 | 21 |
| Paulsboro Boro | 7/14/2026 | 2,443 | 48 |
| Pitman Boro | 7/14/2026 | 3,359 | 27 |
| South Harrison Twp | 7/14/2026 | 1,443 | 54 |
| Swedesboro Boro | 7/14/2026 | 1,037 | 18 |
| Washington Twp | 7/5/2026 | 18,383 | 274 |
| Wenonah Boro | 7/8/2026 | 924 | 17 |
| West Deptford Twp | 7/1/2026 | 7,914 | 113 |
| Westville Boro | 6/29/2026 | 1,705 | 24 |
| Woodbury City | 7/9/2026 | 3,574 | 71 |
| Woodbury Heights Boro | 6/26/2026 | 1,359 | 23 |
| Woolwich Twp | 7/10/2026 | 6,401 | 119 |

