| Hudson County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Bayonne City | 7/28/2026 | 13,970 | 202 |
| East Newark Boro | 6/5/2026 | 421 | 14 |
| Guttenberg Town | 7/25/2026 | 2,730 | 18 |
| Harrison Town | 7/17/2026 | 2,798 | 38 |
| Hoboken City | 7/20/2026 | 19,597 | 181 |
| Jersey City | 7/14/2026 | 64,929 | 660 |
| Kearny Town | 7/28/2026 | 8,758 | 99 |
| North Bergen Twp | 7/20/2026 | 12,671 | 263 |
| Secaucus Town | 7/23/2026 | 5,638 | 78 |
| Union City | 7/6/2026 | 9,673 | 103 |
| Weehawken Twp | 7/22/2026 | 3,852 | 52 |
| West New York Town | 6/17/2026 | 8,996 | 51 |

