| Hunterdon County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Alexandria Twp | 6/23/2026 | 2,459 | 45 |
| Bethlehem Twp | 6/17/2026 | 1,926 | 69 |
| Bloomsbury Boro | 5/8/2026 | 434 | 14 |
| Califon Boro | 6/18/2026 | 532 | 13 |
| Clinton Town | 6/24/2026 | 1,122 | 16 |
| Clinton Twp | 6/24/2026 | 5,345 | 40 |
| Delaware Twp | 6/14/2026 | 2,793 | 31 |
| East Amwell Twp | 6/18/2026 | 2,221 | 24 |
| Flemington Boro | 6/22/2026 | 1,193 | 13 |
| Franklin Twp | 6/17/2026 | 1,706 | 29 |
| Frenchtown Boro | 6/16/2026 | 631 | 14 |
| Glen Gardner Boro | 6/9/2026 | 847 | 13 |
| Hampton Boro | 5/28/2026 | 589 | 17 |
| High Bridge Boro | 6/20/2026 | 1,577 | 32 |
| Holland Twp | 6/27/2026 | 2,589 | 51 |
| Kingwood Twp | 6/12/2026 | 2,345 | 85 |
| Lambertville City | 6/16/2026 | 2,158 | 34 |
| Lebanon Boro | 6/18/2026 | 708 | 13 |
| Lebanon Twp | 6/30/2026 | 2,991 | 53 |
| Milford Boro | 6/10/2026 | 591 | 15 |
| Raritan Twp | 6/29/2026 | 9,842 | 60 |
| Readington Twp | 6/17/2026 | 7,401 | 208 |
| Stockton Boro | 6/14/2026 | 291 | 9 |
| Tewksbury Twp | 6/19/2026 | 3,148 | 80 |
| Union Twp | 6/10/2026 | 2,367 | 67 |
| West Amwell Twp | 6/16/2026 | 1,688 | 30 |

