| Mercer County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| East Windsor Twp | 12/10/2025 | 8,652 | 90 |
| Ewing Twp | 1/13/2026 | 12,504 | 128 |
| Hamilton Twp | 1/14/2026 | 33,451 | 415 |
| Hightstown Boro | 12/10/2025 | 1,749 | 24 |
| Hopewell Boro | 11/7/2025 | 808 | 11 |
| Hopewell Twp | 11/12/2025 | 8,821 | 79 |
| Lawrence Twp | 11/11/2025 | 11,637 | 248 |
| Pennington Boro | 10/13/2025 | 1,143 | 23 |
| Trenton City | 1/13/2026 | 27,801 | 403 |
| Robbinsville Twp | 12/19/2025 | 6,379 | 83 |
| West Windsor Twp | 12/10/2025 | 10,073 | 189 |
| Princeton Twp | 12/8/2025 | 8,905 | 182 |

