| Middlesex County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Carteret Boro | 6/30/2026 | 5,904 | 84 |
| Cranbury Twp | 6/11/2026 | 1,852 | 32 |
| Dunellen Boro | 6/17/2026 | 2,322 | 48 |
| East Brunswick Twp | 6/26/2026 | 17,877 | 206 |
| Edison Twp | 7/15/2026 | 28,241 | 286 |
| Helmetta Boro | 6/11/2026 | 1,003 | 16 |
| Highland Park Boro | 6/16/2026 | 3,629 | 67 |
| Jamesburg Boro | 7/16/2026 | 1,895 | 16 |
| Metuchen Boro | 7/24/2026 | 5,317 | 104 |
| Middlesex Boro | 6/18/2026 | 5,022 | 53 |
| Milltown Boro | 6/11/2026 | 2,651 | 68 |
| Monroe Twp | 7/23/2026 | 24,729 | 348 |
| New Brunswick City | 6/22/2026 | 8,027 | 122 |
| North Brunswick Twp | 6/19/2026 | 12,033 | 135 |
| Old Bridge Twp | 6/23/2026 | 21,513 | 313 |
| Perth Amboy City | 6/24/2026 | 9,425 | 113 |
| Piscataway Twp | 6/23/2026 | 15,228 | 301 |
| Plainsboro Twp | 6/23/2026 | 6,135 | 119 |
| Sayreville Boro | 6/24/2026 | 13,425 | 163 |
| South Amboy City | 7/20/2026 | 3,355 | 43 |
| South Brunswick Twp | 6/25/2026 | 16,009 | 322 |
| South Plainfield Boro | 6/14/2026 | 8,808 | 83 |
| South River Boro | 6/18/2026 | 5,129 | 74 |
| Spotswood Boro | 6/22/2026 | 2,977 | 40 |
| Woodbridge Twp | 7/2/2026 | 29,599 | 177 |

