| Monmouth County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Aberdeen Twp | 7/20/2026 | 7,787 | 133 |
| Allenhurst Boro | 6/22/2026 | 354 | 10 |
| Allentown Boro | 6/30/2026 | 700 | 25 |
| Asbury Park City | 7/23/2026 | 5,138 | 79 |
| Atlantic Highlands Boro | 7/15/2026 | 1,954 | 49 |
| Avon-By-the-sea Boro | 7/24/2026 | 1,143 | 32 |
| Belmar Boro | 7/9/2026 | 3,067 | 50 |
| Bradley Beach Boro | 7/14/2026 | 2,195 | 41 |
| Brielle Boro | 7/9/2026 | 2,196 | 32 |
| Colts Neck Twp | 7/17/2026 | 3,962 | 93 |
| Deal Boro | 7/13/2026 | 960 | 21 |
| Eatontown Boro | 7/28/2026 | 3,741 | 57 |
| Englishtown Boro | 7/6/2026 | 736 | 18 |
| Fair Haven Boro | 7/7/2026 | 2,211 | 20 |
| Farmingdale Boro | 7/1/2026 | 470 | 11 |
| Freehold Boro | 6/26/2026 | 3,514 | 79 |
| Freehold Twp | 7/28/2026 | 13,669 | 253 |
| Hazlet Twp | 7/15/2026 | 7,136 | 148 |
| Highlands Boro | 7/20/2026 | 2,701 | 45 |
| Holmdel Twp | 7/27/2026 | 6,401 | 191 |
| Howell Twp | 7/23/2026 | 25,669 | 385 |
| Interlaken Boro | 6/2/2026 | 431 | 9 |
| Keansburg Boro | 7/9/2026 | 3,386 | 61 |
| Keyport Boro | 7/15/2026 | 2,494 | 30 |
| Little Silver Boro | 7/17/2026 | 2,614 | 50 |
| Loch Arbour Village | 4/15/2026 | 151 | 10 |
| Long Branch City | 7/21/2026 | 10,709 | 113 |
| Manalapan Twp | 7/30/2026 | 16,842 | 279 |
| Manasquan Boro | 7/6/2026 | 3,384 | 59 |
| Marlboro Twp | 7/30/2026 | 15,024 | 261 |
| Matawan Boro | 7/16/2026 | 2,918 | 53 |
| Middletown Twp | 7/30/2026 | 25,843 | 386 |
| Millstone Twp | 7/9/2026 | 4,344 | 119 |
| Monmouth Beach Boro | 7/16/2026 | 2,214 | 25 |
| Neptune Twp | 7/20/2026 | 11,331 | 133 |
| Neptune City Boro | 6/29/2026 | 1,883 | 37 |
| Ocean Twp | 7/27/2026 | 9,860 | 116 |
| Oceanport Boro | 7/20/2026 | 2,516 | 48 |
| Red Bank Boro | 7/30/2026 | 4,348 | 51 |
| Roosevelt Boro | 5/6/2026 | 367 | 10 |
| Rumson Boro | 7/15/2026 | 2,782 | 67 |
| Sea Bright Boro | 7/28/2026 | 1,403 | 41 |
| Sea Girt Boro | 7/2/2026 | 1,370 | 15 |
| Shrewsbury Boro | 7/2/2026 | 1,680 | 33 |
| Shrewsbury Twp | 5/1/2026 | 400 | 10 |
| Lake Como Boro | 7/16/2026 | 1,036 | 17 |
| Spring Lake Boro | 7/16/2026 | 2,118 | 26 |
| Spring Lake Heights Boro | 6/26/2026 | 2,323 | 34 |
| Tinton Falls Boro | 7/21/2026 | 7,985 | 178 |
| Union Beach Boro | 7/16/2026 | 2,518 | 47 |
| Upper Freehold Twp | 7/15/2026 | 3,815 | 120 |
| Wall Twp | 7/20/2026 | 12,225 | 194 |
| West Long Branch Boro | 7/2/2026 | 2,809 | 36 |

