| Morris County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Boonton Town | 7/30/2026 | 2,885 | 79 |
| Boonton Twp | 6/23/2026 | 1,848 | 88 |
| Butler Boro | 7/27/2026 | 2,806 | 34 |
| Chatham Boro | 8/4/2026 | 3,100 | 41 |
| Chatham Twp | 7/16/2026 | 4,267 | 79 |
| Chester Boro | 7/31/2026 | 696 | 17 |
| Chester Twp | 7/14/2026 | 3,122 | 87 |
| Denville Twp | 7/7/2026 | 7,613 | 136 |
| Dover Town | 7/17/2026 | 4,439 | 28 |
| East Hanover Twp | 7/31/2026 | 4,886 | 71 |
| Florham Park Boro | 7/29/2026 | 4,186 | 57 |
| Hanover Twp | 6/23/2026 | 5,880 | 105 |
| Harding Twp | 6/30/2026 | 2,080 | 53 |
| Jefferson Twp | 7/29/2026 | 9,375 | 153 |
| Kinnelon Boro | 6/29/2026 | 3,945 | 110 |
| Lincoln Park Boro | 7/28/2026 | 4,216 | 84 |
| Madison Boro | 7/15/2026 | 4,829 | 63 |
| Mendham Boro | 6/26/2026 | 1,932 | 34 |
| Mendham Twp | 7/31/2026 | 2,438 | 58 |
| Mine Hill Twp | 7/2/2026 | 1,646 | 24 |
| Montville Twp | 8/4/2026 | 8,242 | 90 |
| Morris Twp | 7/31/2026 | 8,859 | 146 |
| Morris Plains Boro | 7/23/2026 | 2,552 | 28 |
| Morristown Town | 8/3/2026 | 4,670 | 119 |
| Mountain Lakes Boro | 6/23/2026 | 1,766 | 23 |
| Mount Arlington Boro | 7/22/2026 | 2,453 | 28 |
| Mount Olive Twp | 8/3/2026 | 9,127 | 151 |
| Netcong Boro | 7/3/2026 | 1,016 | 18 |
| Parsippany-Troy Hills Twp | 7/13/2026 | 16,134 | 351 |
| Long Hill Twp | 7/20/2026 | 3,616 | 60 |
| Pequannock Twp | 8/3/2026 | 5,472 | 70 |
| Randolph Twp | 7/24/2026 | 8,623 | 100 |
| Riverdale Boro | 7/14/2026 | 1,942 | 32 |
| Rockaway Boro | 7/22/2026 | 2,257 | 23 |
| Rockaway Twp | 7/27/2026 | 10,125 | 105 |
| Roxbury Twp | 7/24/2026 | 9,436 | 274 |
| Victory Gardens Boro | 7/17/2026 | 343 | 8 |
| Washington Twp | 7/31/2026 | 7,246 | 84 |
| Wharton Boro | 7/20/2026 | 2,053 | 29 |

