| Ocean County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Barnegat Twp | 12/4/2025 | 13,941 | 196 |
| Barnegat Light Boro | 12/2/2025 | 1,356 | 10 |
| Bay Head Boro | 12/8/2025 | 1,095 | 17 |
| Beach Haven Boro | 11/13/2025 | 3,013 | 33 |
| Beachwood Boro | 12/22/2025 | 4,280 | 35 |
| Berkeley Twp | 12/12/2025 | 28,689 | 197 |
| Brick Twp | 12/12/2025 | 33,804 | 309 |
| Toms River Township | 12/5/2025 | 42,866 | 281 |
| Eagleswood Twp | 11/26/2025 | 1,403 | 56 |
| Harvey Cedars Boro | 12/8/2025 | 1,326 | 12 |
| Island Heights Boro | 12/5/2025 | 956 | 12 |
| Jackson Twp | 12/10/2025 | 21,646 | 283 |
| Lacey Twp | 12/10/2025 | 17,860 | 180 |
| Lakehurst Boro | 11/24/2025 | 862 | 21 |
| Lakewood Twp | 8/6/2026 | 29,182 | 255 |
| Lavallette Boro | 12/3/2025 | 2,887 | 31 |
| Little Egg Harbor Twp | 12/12/2025 | 13,070 | 146 |
| Long Beach Twp | 12/8/2025 | 9,626 | 53 |
| Manchester Twp | 11/17/2025 | 21,709 | 189 |
| Mantoloking Boro | 11/13/2025 | 579 | 12 |
| Ocean Twp | 12/12/2025 | 6,017 | 63 |
| Ocean Gate Boro | 11/17/2025 | 1,145 | 12 |
| Pine Beach Boro | 11/26/2025 | 984 | 8 |
| Plumsted Twp | 12/30/2025 | 3,719 | 44 |
| Point Pleasant Boro | 12/5/2025 | 8,428 | 63 |
| Point Pleasant Beach Boro | 12/3/2025 | 3,468 | 18 |
| Seaside Heights Boro | 11/25/2025 | 2,487 | 16 |
| Seaside Park Boro | 12/5/2025 | 2,132 | 33 |
| Ship Bottom Boro | 12/3/2025 | 2,208 | 27 |
| South Toms River Boro | 11/24/2025 | 1,295 | 18 |
| Stafford Twp | 12/31/2025 | 15,996 | 195 |
| Surf City Boro | 11/18/2025 | 2,328 | 23 |
| Tuckerton Boro | 12/1/2025 | 2,061 | 32 |

