| Ocean County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Barnegat Twp | 4/4/2025 | 13,820 | 196 |
| Barnegat Light Boro | 4/4/2025 | 1,346 | 10 |
| Bay Head Boro | 3/6/2025 | 1,089 | 17 |
| Beach Haven Boro | 3/25/2025 | 3,038 | 33 |
| Beachwood Boro | 3/31/2025 | 4,286 | 35 |
| Berkeley Twp | 4/2/2025 | 28,577 | 197 |
| Brick Twp | 3/25/2025 | 33,755 | 309 |
| Toms River Township | 4/1/2025 | 42,786 | 281 |
| Eagleswood Twp | 3/28/2025 | 1,399 | 56 |
| Harvey Cedars Boro | 4/2/2025 | 1,317 | 12 |
| Island Heights Boro | 3/26/2025 | 954 | 12 |
| Jackson Twp | 3/27/2025 | 21,097 | 283 |
| Lacey Twp | 4/4/2025 | 17,828 | 179 |
| Lakehurst Boro | 3/3/2025 | 860 | 21 |
| Lakewood Twp | 4/4/2025 | 29,099 | 253 |
| Lavallette Boro | 4/4/2025 | 2,878 | 31 |
| Little Egg Harbor Twp | 4/2/2025 | 13,071 | 146 |
| Long Beach Twp | 3/31/2025 | 9,588 | 53 |
| Manchester Twp | 4/2/2025 | 21,754 | 189 |
| Mantoloking Boro | 4/2/2025 | 576 | 12 |
| Ocean Twp | 4/2/2025 | 6,020 | 63 |
| Ocean Gate Boro | 3/31/2025 | 1,144 | 12 |
| Pine Beach Boro | 3/17/2025 | 982 | 8 |
| Plumsted Twp | 3/31/2025 | 3,724 | 44 |
| Point Pleasant Boro | 4/3/2025 | 8,399 | 63 |
| Point Pleasant Beach Boro | 4/2/2025 | 3,463 | 18 |
| Seaside Heights Boro | 4/2/2025 | 2,357 | 16 |
| Seaside Park Boro | 4/3/2025 | 2,127 | 33 |
| Ship Bottom Boro | 3/24/2025 | 2,155 | 27 |
| South Toms River Boro | 3/14/2025 | 1,295 | 18 |
| Stafford Twp | 4/3/2025 | 15,992 | 193 |
| Surf City Boro | 3/21/2025 | 2,325 | 23 |
| Tuckerton Boro | 4/2/2025 | 2,066 | 32 |

