| Passaic County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Bloomingdale Boro | 6/23/2026 | 2,756 | 69 |
| Clifton City | 6/30/2026 | 23,830 | 153 |
| Haledon Boro | 6/22/2026 | 2,040 | 12 |
| Hawthorne Boro | 6/24/2026 | 6,165 | 34 |
| Little Falls Twp | 6/23/2026 | 4,390 | 29 |
| North Haledon Boro | 6/23/2026 | 3,166 | 29 |
| Passaic City | 6/16/2026 | 8,774 | 362 |
| Paterson City | 8/8/2026 | 25,353 | 234 |
| Pompton Lakes Boro | 6/25/2026 | 4,148 | 39 |
| Prospect Park Boro | 6/17/2026 | 1,183 | 12 |
| Ringwood Boro | 6/16/2026 | 4,858 | 77 |
| Totowa Boro | 6/22/2026 | 3,981 | 35 |
| Wanaque Boro | 6/23/2026 | 4,883 | 49 |
| Wayne Twp | 6/24/2026 | 18,574 | 181 |
| West Milford Twp | 6/23/2026 | 12,145 | 219 |
| Woodland Park Borough | 6/26/2026 | 4,098 | 30 |

