| Salem County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Alloway Twp | 7/9/2026 | 2,279 | 42 |
| Carneys Point Twp | 7/2/2026 | 3,530 | 50 |
| Elmer Boro | 6/20/2026 | 663 | 12 |
| Elsinboro Twp | 6/4/2026 | 856 | 25 |
| Lower Alloways Creek Twp | 7/6/2026 | 1,335 | 49 |
| Mannington Twp | 7/7/2026 | 1,359 | 44 |
| Oldmans Twp | 6/24/2026 | 1,428 | 24 |
| Penns Grove Boro | 6/24/2026 | 1,755 | 38 |
| Pennsville Twp | 7/9/2026 | 6,273 | 83 |
| Pilesgrove Twp | 6/23/2026 | 2,219 | 42 |
| Pittsgrove Twp | 7/13/2026 | 4,155 | 48 |
| Quinton Twp | 7/15/2026 | 1,678 | 26 |
| Salem City | 6/29/2026 | 2,228 | 63 |
| Upper Pittsgrove Twp | 6/15/2026 | 2,183 | 40 |
| Woodstown Boro | 7/16/2026 | 1,415 | 25 |

