| Somerset County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Bedminster Twp | 6/25/2026 | 4,933 | 71 |
| Bernards Twp | 6/29/2026 | 10,359 | 140 |
| Bernardsville Boro | 6/29/2026 | 3,224 | 93 |
| Bound Brook Boro | 6/26/2026 | 2,704 | 43 |
| Branchburg Twp | 6/18/2026 | 6,074 | 40 |
| Bridgewater Twp | 6/25/2026 | 16,668 | 194 |
| Far Hills Boro | 6/25/2026 | 623 | 20 |
| Franklin Twp | 6/29/2026 | 22,970 | 278 |
| Green Brook Twp | 6/25/2026 | 2,807 | 41 |
| Hillsborough Twp | 6/26/2026 | 15,623 | 294 |
| Manville Boro | 6/26/2026 | 3,829 | 67 |
| Millstone Boro | 6/12/2026 | 209 | 9 |
| Montgomery Twp | 7/6/2026 | 8,220 | 103 |
| North Plainfield Boro | 6/24/2026 | 5,516 | 67 |
| Peapack Gladstone Boro | 5/27/2026 | 1,184 | 18 |
| Raritan Boro | 6/26/2026 | 2,230 | 34 |
| Rocky Hill Boro | 6/16/2026 | 310 | 9 |
| Somerville Boro | 6/26/2026 | 3,518 | 34 |
| South Bound Brook Boro | 6/24/2026 | 1,507 | 24 |
| Warren Twp | 6/23/2026 | 6,745 | 140 |
| Watchung Boro | 6/29/2026 | 2,320 | 30 |

