| Sussex County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Andover Boro | 6/15/2026 | 341 | 15 |
| Andover Twp | 6/18/2026 | 2,754 | 67 |
| Branchville Boro | 5/29/2026 | 413 | 14 |
| Byram Twp | 7/24/2026 | 4,159 | 69 |
| Frankford Twp | 8/6/2026 | 3,458 | 73 |
| Franklin Boro | 7/14/2026 | 1,886 | 36 |
| Fredon Twp | 7/9/2026 | 1,603 | 34 |
| Green Twp | 7/17/2026 | 1,620 | 58 |
| Hamburg Boro | 7/16/2026 | 1,585 | 15 |
| Hampton Twp | 7/22/2026 | 2,843 | 74 |
| Hardyston Twp | 7/28/2026 | 4,869 | 124 |
| Hopatcong Boro | 7/15/2026 | 7,733 | 77 |
| Lafayette Twp | 7/30/2026 | 1,449 | 52 |
| Montague Twp | 8/4/2026 | 3,043 | 98 |
| Newton Town | 6/29/2026 | 2,547 | 29 |
| Ogdensburg Boro | 7/21/2026 | 970 | 23 |
| Sandyston Twp | 7/21/2026 | 1,913 | 45 |
| Sparta Twp | 7/29/2026 | 9,164 | 242 |
| Stanhope Boro | 7/30/2026 | 1,746 | 23 |
| Stillwater Twp | 6/25/2026 | 2,705 | 77 |
| Sussex Boro | 6/18/2026 | 646 | 10 |
| Vernon Twp | 7/22/2026 | 14,353 | 305 |
| Walpack Twp | 10/16/2025 | 67 | 22 |
| Wantage Twp | 6/26/2026 | 5,707 | 161 |

