| Union County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Berkeley Heights Twp | 6/25/2026 | 4,920 | 65 |
| Clark Twp | 6/22/2026 | 5,378 | 66 |
| Cranford Twp | 6/26/2026 | 8,219 | 187 |
| Elizabeth City | 6/29/2026 | 19,947 | 243 |
| Fanwood Boro | 6/26/2026 | 2,647 | 40 |
| Garwood Boro | 6/24/2026 | 1,571 | 12 |
| Hillside Twp | 6/22/2026 | 6,445 | 21 |
| Kenilworth Boro | 6/24/2026 | 3,060 | 49 |
| Linden City | 6/24/2026 | 12,338 | 184 |
| Mountainside Boro | 6/17/2026 | 2,858 | 35 |
| New Providence Boro | 7/28/2026 | 4,207 | 46 |
| Plainfield City | 6/26/2026 | 10,755 | 173 |
| Rahway City | 6/26/2026 | 8,488 | 117 |
| Roselle Boro | 6/30/2026 | 5,917 | 78 |
| Roselle Park Boro | 6/25/2026 | 3,694 | 15 |
| Scotch Plains Twp | 6/25/2026 | 8,245 | 178 |
| Springfield Twp | 6/16/2026 | 5,407 | 46 |
| Summit City | 6/23/2026 | 7,024 | 65 |
| Union Twp | 6/23/2026 | 18,116 | 71 |
| Westfield Town | 6/25/2026 | 10,176 | 62 |
| Winfield Twp | 708 | 2 |

