| Warren County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Allamuchy Twp | 6/22/2026 | 2,957 | 49 |
| Alpha Boro | 6/12/2026 | 1,104 | 30 |
| Belvidere Town | 5/27/2026 | 1,117 | 17 |
| Blairstown Twp | 6/10/2026 | 2,907 | 32 |
| Franklin Twp | 6/19/2026 | 1,762 | 39 |
| Frelinghuysen Twp | 6/16/2026 | 1,464 | 24 |
| Greenwich Twp | 6/12/2026 | 2,085 | 41 |
| Hackettstown Town | 6/17/2026 | 3,018 | 32 |
| Hardwick Twp | 6/1/2026 | 1,054 | 20 |
| Harmony Twp | 6/24/2026 | 1,755 | 31 |
| Hope Twp | 5/21/2026 | 1,233 | 20 |
| Independence Twp | 6/18/2026 | 2,461 | 47 |
| Knowlton Twp | 6/26/2026 | 1,767 | 36 |
| Liberty Twp | 6/24/2026 | 1,681 | 33 |
| Lopatcong Twp | 6/15/2026 | 3,522 | 31 |
| Mansfield Twp | 7/9/2026 | 3,464 | 50 |
| Oxford Twp | 6/9/2026 | 1,226 | 27 |
| Phillipsburg Town | 6/29/2026 | 5,413 | 61 |
| Pohatcong Twp | 6/5/2026 | 1,886 | 44 |
| Washington Boro | 6/24/2026 | 2,395 | 28 |
| Washington Twp | 6/26/2026 | 3,397 | 72 |
| White Twp | 6/15/2026 | 2,509 | 30 |

